Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +223 | 1516 | 1526 | +10 | A | Ozorio, Steve (B11) | 2W:477-254:B25 | B27 |
2 | 1–0 | +155 | 1560 | 1569 | +9 | A | Easter, Carolyn (B7) | 1W:463-308:B28 | B22 |
3 | 1–0 | +141 | 1553 | 1560 | +7 | A | Mosher, Glenn (B8) | 1W:441-300:B33 | B21 |
4 | 1–0 | +132 | 1305 | 1329 | +24 | B | Gibson, Geoff (B29) | 1W:470-338:B4 | B14 |
5 | 1–0 | +124 | 1344 | 1362 | +18 | B | Palazzo, Mad (B24) | 1W:430-306:B15 | B9 |
6 | 1–0 | +87 | 1573 | 1581 | +8 | A | Weissman, Emely (B6) | 2W:429-342:B26 | B23 |
7 | 1–0 | +85 | 1613 | 1619 | +6 | A | Dunlop, Glenn (B5) | 1W:385-300:B27 | B25 |
8 | 1–0 | +79 | 1411 | 1427 | +16 | B | Barclay, Wayne (B19) | 2W:435-356:B14 | B4 |
9 | 1–0 | +76 | 1431 | 1445 | +14 | A | Rackham, Anita (B17) | 2W:390-314:B21 | B33 |
10 | 1–0 | +72 | 1308 | 1334 | +26 | B | Melvin, Cheryl (B30) | 1W:424-352:B1 | B10 |
11 | 1–0 | +64 | 1397 | 1416 | +19 | B | Lewis, Clarissa (B20) | 2W:389-325:B10 | B1 |
12 | 1–0 | +61 | 1306 | 1327 | +21 | B | Miransky, Anna (B31) | 1W:444-383:B9 | B15 |
13 | 1–0 | +38 | 1636 | 1641 | +5 | A | Lancashire, Michael (B3) | 1W:401-363:B32 | B18 |
14 | 1–0 | +36 | 1353 | 1371 | +18 | B | Keras, Lydia (B22) | 2W:458-422:B13 | B7 |
15 | 1–0 | +18 | 1346 | 1364 | +18 | B | Rodriguez, Alex (B23) | 2W:423-405:B16 | B6 |
16 | 1–0 | +7 | 1502 | 1514 | +12 | A | Anglin, Tim (B12) | 1W:386-379:B18 | B32 |
17 | 0–1 | -7 | 1414 | 1406 | -8 | B | Cullman, Roger (B18) | 2L:379-386:B12 | B3 |
18 | 0–1 | -18 | 1440 | 1429 | -11 | A | Turner, Kevin (B16) | 1L:405-423:B23 | B26 |
19 | 0–1 | -36 | 1449 | 1438 | -11 | A | Levinsky, Stuart (B13) | 1L:422-458:B22 | B28 |
20 | 0–1 | -38 | 1300 | 1295 | -5 | B | Kessler, Lisa (B32) | 2L:363-401:B3 | B12 |
21 | 0–1 | -61 | 1490 | 1478 | -12 | A | Saunders, Andy (B9) | 2L:383-444:B31 | B24 |
22 | 0–1 | -64 | 1519 | 1507 | -12 | A | Morehead, Kit (B10) | 1L:325-389:B20 | B30 |
23 | 0–1 | -72 | 1682 | 1667 | -15 | A | Hollington, Sam (B1) | 2L:352-424:B30 | B20 |
24 | 0–1 | -76 | 1390 | 1381 | -9 | B | Fernando, Priya (B21) | 1L:314-390:B17 | B8 |
25 | 0–1 | -79 | 1452 | 1442 | -10 | A | Tillekeratne, Siri (B14) | 1L:356-435:B19 | B29 |
26 | 0–1 | -85 | 1325 | 1319 | -6 | B | Megannety, Brenda (B27) | 2L:300-385:B5 | B11 |
27 | 0–1 | -87 | 1330 | 1321 | -9 | B | Karp, Steven (B26) | 1L:342-429:B6 | B16 |
28 | 0–1 | -124 | 1441 | 1430 | -11 | A | Fall, Nicholas (B15) | 2L:306-430:B24 | B31 |
29 | 0–1 | -132 | 1626 | 1612 | -14 | A | Lobo, Yvonne (B4) | 2L:338-470:B29 | B19 |
30 | 0–1 | -141 | 1280 | 1274 | -6 | B | Lashley, Sid (B33) | 2L:300-441:B8 | B17 |
31 | 0–1 | -155 | 1366 | 1359 | -7 | B | Sealy, Trevor (B28) | 2L:308-463:B7 | B13 |
32 | 0–1 | -223 | 1341 | 1334 | -7 | B | Ubeika, Shelley (B25) | 1L:254-477:B11 | B5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.