Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Weissman, Emely (B6) *first* vs. Morehead, Kit (B10) 3peat |
| 1 | Hollington, Sam (B1) *first* vs. Keras, Lydia (B22) repeat |
| 2 | Miransky, Anna (B31) *first* vs. Anglin, Tim (B12) |
| 2 | Barclay, Wayne (B19) *first* vs. Easter, Carolyn (B7) |
| 3 | Mosher, Glenn (B8) *first* vs. Megannety, Brenda (B27) |
| 3 | Ozorio, Steve (B11) *first* vs. Fall, Nicholas (B15) |
| 4 | Rodriguez, Alex (B23) *first* vs. Lobo, Yvonne (B4) |
| 4 | Karp, Steven (B26) *first* vs. Dunlop, Glenn (B5) |
| 5 | Lancashire, Michael (B3) *first* vs. Ubeika, Shelley (B25) |
| 5 | Tillekeratne, Siri (B14) *first* vs. Fernando, Priya (B21) |
| 6 | Palazzo, Mad (B24) *first* vs. Rackham, Anita (B17) |
| 6 | Kessler, Lisa (B32) *first* vs. Sealy, Trevor (B28) |
| 7 | Melvin, Cheryl (B30) *first* vs. Turner, Kevin (B16) |
| 7 | Lewis, Clarissa (B20) *first* vs. Levinsky, Stuart (B13) |
| 8 | Saunders, Andy (B9) *first* vs. Gibson, Geoff (B29) |
| 8 | Lashley, Sid (B33) *first* vs. Cullman, Roger (B18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.