Back to round index.
Table | Who Plays Whom |
---|---|
1 | Weissman, Emely (B6) *first* vs. Morehead, Kit (B10) repeat |
1 | Keras, Lydia (B22) *first* vs. Hollington, Sam (B1) |
2 | Ozorio, Steve (B11) *first* vs. Miransky, Anna (B31) |
2 | Mosher, Glenn (B8) *first* vs. Anglin, Tim (B12) |
3 | Barclay, Wayne (B19) *first* vs. Karp, Steven (B26) repeat |
3 | Easter, Carolyn (B7) *first* vs. Rodriguez, Alex (B23) |
4 | Fall, Nicholas (B15) *first* vs. Ubeika, Shelley (B25) |
4 | Megannety, Brenda (B27) *first* vs. Fernando, Priya (B21) |
5 | Lancashire, Michael (B3) *first* vs. Tillekeratne, Siri (B14) |
5 | Lobo, Yvonne (B4) *first* vs. Palazzo, Mad (B24) |
6 | Levinsky, Stuart (B13) *first* vs. Dunlop, Glenn (B5) |
6 | Rackham, Anita (B17) *first* vs. Kessler, Lisa (B32) |
7 | Sealy, Trevor (B28) *first* vs. Saunders, Andy (B9) |
7 | Lashley, Sid (B33) *first* vs. Lewis, Clarissa (B20) |
8 | Gibson, Geoff (B29) *first* vs. Melvin, Cheryl (B30) |
8 | Cullman, Roger (B18) *first* vs. Turner, Kevin (B16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.