Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 144 | 12 20 22 24 30 36 | 9.0- 4.0 | +282 | B | Keras, Lydia (B22) |
2 | 181 | 7 7 7 45 53 62 | 8.5- 4.5 | +161 | A | Anglin, Tim (B12) |
3 | 182 | 2 14 27 31 53 55 | 10.0- 3.0 | +485 | A | Morehead, Kit (B10) |
4 | 192 | 16 18 25 27 32 74 | 7.0- 6.0 | -592 | A | Fall, Nicholas (B15) |
5 | 201 | 5 7 32 38 48 71 | 10.0- 3.0 | +556 | A | Hollington, Sam (B1) |
6 | 211 | 5 16 21 25 56 88 | 8.0- 5.0 | +11 | A | Mosher, Glenn (B8) |
7 | 231 | 4 9 29 33 52 104 | 6.0- 7.0 | -302 | B | Fernando, Priya (B21) |
8 | 281 | 23 25 29 46 71 87 | 10.0- 3.0 | +741 | A | Weissman, Emely (B6) |
9 | 287 | 13 20 36 46 84 88 | 7.0- 6.0 | -22 | B | Megannety, Brenda (B27) |
10 | 290 | 10 27 31 51 78 93 | 6.5- 6.5 | -157 | A | Tillekeratne, Siri (B14) |
11 | 341 | 26 26 38 56 85 110 | 7.0- 6.0 | +125 | A | Lancashire, Michael (B3) |
12 | 350 | 2 3 25 68 100 152 | 6.0- 7.0 | -260 | B | Sealy, Trevor (B28) |
13 | 360 | 7 13 35 73 115 117 | 7.0- 6.0 | +41 | A | Easter, Carolyn (B7) |
14 | 366 | 35 40 55 61 62 113 | 8.0- 5.0 | +393 | B | Miransky, Anna (B31) |
15 | 393 | 8 25 32 85 106 137 | 6.0- 7.0 | -260 | A | Dunlop, Glenn (B5) |
16 | 393 | 11 42 45 75 79 141 | 8.0- 5.0 | +362 | B | Barclay, Wayne (B19) |
17 | 510 | 18 24 96 101 105 166 | 6.0- 7.0 | +18 | B | Rodriguez, Alex (B23) |
18 | 518 | 58 72 76 76 96 140 | 6.0- 7.0 | -13 | A | Rackham, Anita (B17) |
19 | 548 | 40 56 72 103 113 164 | 6.0- 7.0 | -44 | B | Ubeika, Shelley (B25) |
20 | 551 | 23 38 74 94 120 202 | 7.0- 6.0 | +440 | A | Lobo, Yvonne (B4) |
21 | 623 | 12 27 42 145 174 223 | 7.0- 6.0 | +679 | A | Ozorio, Steve (B11) |
22 | 717 | 57 93 120 134 147 166 | 7.0- 6.0 | +460 | B | Karp, Steven (B26) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.