Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
114412 20 22 24 30 36 9.0- 4.0+282BKeras, Lydia (B22)
21817 7 7 45 53 62 8.5- 4.5+161AAnglin, Tim (B12)
31822 14 27 31 53 5510.0- 3.0+485AMorehead, Kit (B10)
419216 18 25 27 32 74 7.0- 6.0-592AFall, Nicholas (B15)
52015 7 32 38 48 7110.0- 3.0+556AHollington, Sam (B1)
62115 16 21 25 56 88 8.0- 5.0+11AMosher, Glenn (B8)
72314 9 29 33 52 104 6.0- 7.0-302BFernando, Priya (B21)
828123 25 29 46 71 8710.0- 3.0+741AWeissman, Emely (B6)
928713 20 36 46 84 88 7.0- 6.0-22BMegannety, Brenda (B27)
1029010 27 31 51 78 93 6.5- 6.5-157ATillekeratne, Siri (B14)
1134126 26 38 56 85 110 7.0- 6.0+125ALancashire, Michael (B3)
123502 3 25 68 100 152 6.0- 7.0-260BSealy, Trevor (B28)
133607 13 35 73 115 117 7.0- 6.0+41AEaster, Carolyn (B7)
1436635 40 55 61 62 113 8.0- 5.0+393BMiransky, Anna (B31)
153938 25 32 85 106 137 6.0- 7.0-260ADunlop, Glenn (B5)
1639311 42 45 75 79 141 8.0- 5.0+362BBarclay, Wayne (B19)
1751018 24 96 101 105 166 6.0- 7.0+18BRodriguez, Alex (B23)
1851858 72 76 76 96 140 6.0- 7.0-13ARackham, Anita (B17)
1954840 56 72 103 113 164 6.0- 7.0-44BUbeika, Shelley (B25)
2055123 38 74 94 120 202 7.0- 6.0+440ALobo, Yvonne (B4)
2162312 27 42 145 174 223 7.0- 6.0+679AOzorio, Steve (B11)
2271757 93 120 134 147 166 7.0- 6.0+460BKarp, Steven (B26)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.