Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 314 | 309 | B | Melvin, Cheryl (B30) | Ubeika, Shelley (B25) |
6 | 325 | 287 | A | Hollington, Sam (B1) | Miransky, Anna (B31) |
5 | 325 | 300 | A | Mosher, Glenn (B8) | Rodriguez, Alex (B23) |
10 | 340 | 331 | B | Fernando, Priya (B21) | Cullman, Roger (B18) |
4 | 345 | 261 | B | Megannety, Brenda (B27) | Turner, Kevin (B16) |
4 | 346 | 339 | A | Hollington, Sam (B1) | Kessler, Lisa (B32) |
2 | 347 | 340 | A | Anglin, Tim (B12) | Kessler, Lisa (B32) |
3 | 349 | 341 | A | Dunlop, Glenn (B5) | Ozorio, Steve (B11) |
7 | 349 | 335 | A | Turner, Kevin (B16) | Gibson, Geoff (B29) |
7 | 349 | 286 | B | Palazzo, Mad (B24) | Melvin, Cheryl (B30) |
6 | 352 | 327 | A | Weissman, Emely (B6) | Barclay, Wayne (B19) |
7 | 356 | 283 | A | Easter, Carolyn (B7) | Fall, Nicholas (B15) |
5 | 360 | 314 | B | Megannety, Brenda (B27) | Lobo, Yvonne (B4) |
6 | 360 | 324 | B | Megannety, Brenda (B27) | Gibson, Geoff (B29) |
12 | 360 | 340 | B | Megannety, Brenda (B27) | Fernando, Priya (B21) |
13 | 362 | 357 | A | Hollington, Sam (B1) | Keras, Lydia (B22) |
2 | 362 | 320 | B | Barclay, Wayne (B19) | Lobo, Yvonne (B4) |
13 | 363 | 317 | B | Cullman, Roger (B18) | Lashley, Sid (B33) |
13 | 363 | 295 | B | Sealy, Trevor (B28) | Kessler, Lisa (B32) |
2 | 364 | 337 | A | Tillekeratne, Siri (B14) | Gibson, Geoff (B29) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.