Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
8 | 551 | 309 | A | Morehead, Kit (B10) | Sealy, Trevor (B28) |
5 | 541 | 372 | B | Lewis, Clarissa (B20) | Cullman, Roger (B18) |
8 | 520 | 344 | A | Weissman, Emely (B6) | Fall, Nicholas (B15) |
12 | 519 | 306 | A | Lobo, Yvonne (B4) | Palazzo, Mad (B24) |
3 | 514 | 339 | A | Weissman, Emely (B6) | Turner, Kevin (B16) |
3 | 513 | 373 | A | Rackham, Anita (B17) | Mosher, Glenn (B8) |
12 | 507 | 336 | B | Cullman, Roger (B18) | Turner, Kevin (B16) |
7 | 501 | 313 | A | Lancashire, Michael (B3) | Mosher, Glenn (B8) |
9 | 497 | 384 | B | Miransky, Anna (B31) | Tillekeratne, Siri (B14) |
11 | 496 | 311 | B | Barclay, Wayne (B19) | Lashley, Sid (B33) |
8 | 496 | 318 | B | Karp, Steven (B26) | Cullman, Roger (B18) |
11 | 492 | 290 | A | Lobo, Yvonne (B4) | Melvin, Cheryl (B30) |
8 | 490 | 295 | B | Keras, Lydia (B22) | Rackham, Anita (B17) |
4 | 487 | 460 | A | Fall, Nicholas (B15) | Dunlop, Glenn (B5) |
13 | 485 | 331 | B | Barclay, Wayne (B19) | Easter, Carolyn (B7) |
9 | 480 | 367 | B | Ubeika, Shelley (B25) | Barclay, Wayne (B19) |
1 | 477 | 254 | A | Ozorio, Steve (B11) | Ubeika, Shelley (B25) |
8 | 474 | 370 | B | Fernando, Priya (B21) | Miransky, Anna (B31) |
10 | 474 | 308 | B | Rodriguez, Alex (B23) | Rackham, Anita (B17) |
4 | 473 | 435 | A | Levinsky, Stuart (B13) | Lobo, Yvonne (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.