Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 460 | 487 | A | Dunlop, Glenn (B5) | Fall, Nicholas (B15) |
4 | 435 | 473 | A | Lobo, Yvonne (B4) | Levinsky, Stuart (B13) |
10 | 428 | 451 | B | Ubeika, Shelley (B25) | Lobo, Yvonne (B4) |
10 | 425 | 436 | B | Karp, Steven (B26) | Barclay, Wayne (B19) |
9 | 424 | 449 | A | Saunders, Andy (B9) | Dunlop, Glenn (B5) |
1 | 422 | 458 | A | Levinsky, Stuart (B13) | Keras, Lydia (B22) |
12 | 419 | 459 | A | Ozorio, Steve (B11) | Miransky, Anna (B31) |
4 | 418 | 464 | A | Rackham, Anita (B17) | Weissman, Emely (B6) |
2 | 415 | 463 | B | Lewis, Clarissa (B20) | Hollington, Sam (B1) |
7 | 411 | 440 | B | Sealy, Trevor (B28) | Weissman, Emely (B6) |
10 | 410 | 427 | A | Turner, Kevin (B16) | Kessler, Lisa (B32) |
4 | 407 | 433 | B | Ubeika, Shelley (B25) | Palazzo, Mad (B24) |
12 | 405 | 450 | A | Mosher, Glenn (B8) | Anglin, Tim (B12) |
4 | 405 | 412 | A | Morehead, Kit (B10) | Easter, Carolyn (B7) |
1 | 405 | 423 | A | Turner, Kevin (B16) | Rodriguez, Alex (B23) |
5 | 401 | 433 | A | Tillekeratne, Siri (B14) | Fall, Nicholas (B15) |
9 | 401 | 417 | B | Sealy, Trevor (B28) | Mosher, Glenn (B8) |
13 | 400 | 407 | B | Miransky, Anna (B31) | Anglin, Tim (B12) |
12 | 399 | 417 | B | Ubeika, Shelley (B25) | Fall, Nicholas (B15) |
9 | 397 | 450 | A | Weissman, Emely (B6) | Morehead, Kit (B10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.