Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 947 | 487 | 460 | A | Fall, Nicholas (B15) | A | Dunlop, Glenn (B5) |
5 | 913 | 541 | 372 | B | Lewis, Clarissa (B20) | B | Cullman, Roger (B18) |
4 | 908 | 473 | 435 | A | Levinsky, Stuart (B13) | A | Lobo, Yvonne (B4) |
3 | 886 | 513 | 373 | A | Rackham, Anita (B17) | A | Mosher, Glenn (B8) |
4 | 882 | 464 | 418 | A | Weissman, Emely (B6) | A | Rackham, Anita (B17) |
9 | 881 | 497 | 384 | B | Miransky, Anna (B31) | A | Tillekeratne, Siri (B14) |
1 | 880 | 458 | 422 | B | Keras, Lydia (B22) | A | Levinsky, Stuart (B13) |
10 | 879 | 451 | 428 | A | Lobo, Yvonne (B4) | B | Ubeika, Shelley (B25) |
2 | 878 | 463 | 415 | A | Hollington, Sam (B1) | B | Lewis, Clarissa (B20) |
12 | 878 | 459 | 419 | B | Miransky, Anna (B31) | A | Ozorio, Steve (B11) |
9 | 873 | 449 | 424 | A | Dunlop, Glenn (B5) | A | Saunders, Andy (B9) |
8 | 864 | 520 | 344 | A | Weissman, Emely (B6) | A | Fall, Nicholas (B15) |
10 | 861 | 436 | 425 | B | Barclay, Wayne (B19) | B | Karp, Steven (B26) |
8 | 860 | 551 | 309 | A | Morehead, Kit (B10) | B | Sealy, Trevor (B28) |
10 | 856 | 472 | 384 | B | Megannety, Brenda (B27) | A | Levinsky, Stuart (B13) |
12 | 855 | 450 | 405 | A | Anglin, Tim (B12) | A | Mosher, Glenn (B8) |
3 | 853 | 514 | 339 | A | Weissman, Emely (B6) | A | Turner, Kevin (B16) |
10 | 852 | 465 | 387 | A | Tillekeratne, Siri (B14) | A | Dunlop, Glenn (B5) |
7 | 851 | 440 | 411 | A | Weissman, Emely (B6) | B | Sealy, Trevor (B28) |
9 | 847 | 450 | 397 | A | Morehead, Kit (B10) | A | Weissman, Emely (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.