Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||
---|---|---|---|---|---|---|---|---|
1 | Hollington, Sam | 4 | 4 | 211 | 22112 | ... | . | |
3 | Lancashire, Michael | 4 | 4 | 121 | 22112 | ... | . | |
4 | Lobo, Yvonne | 4 | 4 | 211 | 12212 | ... | . | |
5 | Dunlop, Glenn | 4 | 4 | 122 | 11212 | ... | . | |
6 | Weissman, Emely | 4 | 4 | 221 | 12112 | ... | . | |
7 | Easter, Carolyn | 4 | 4 | 122 | 11212 | ... | . | |
8 | Mosher, Glenn | 4 | 4 | 121 | 22121 | ... | . | |
9 | Saunders, Andy | 4 | 4 | 212 | 11221 | ... | . | |
10 | Morehead, Kit | 4 | 4 | 112 | 21221 | ... | . | |
11 | Ozorio, Steve | 4 | 4 | 221 | 21121 | ... | . | |
12 | Anglin, Tim | 4 | 4 | 122 | 11212 | ... | . | |
13 | Levinsky, Stuart | 4 | 4 | 121 | 21122 | ... | . | |
14 | Tillekeratne, Siri | 4 | 4 | 112 | 22112 | ... | . | |
15 | Fall, Nicholas | 4 | 4 | 211 | 21221 | ... | . | |
16 | Turner, Kevin | 4 | 4 | 122 | 12121 | ... | . | |
17 | Rackham, Anita | 4 | 4 | 212 | 21121 | ... | . | |
18 | Cullman, Roger | 4 | 4 | 211 | 22121 | ... | . | |
19 | Barclay, Wayne | 4 | 4 | 221 | 12211 | ... | . | |
20 | Lewis, Clarissa | 4 | 4 | 221 | 11221 | ... | . | |
21 | Fernando, Priya | 4 | 4 | 112 | 22121 | ... | . | |
22 | Keras, Lydia | 3 | 5 | 212 | 12122 | ... | . | |
23 | Rodriguez, Alex | 4 | 4 | 211 | 21212 | ... | . | |
24 | Palazzo, Mad | 4 | 4 | 121 | 12221 | ... | . | |
25 | Ubeika, Shelley | 4 | 4 | 112 | 22112 | ... | . | |
26 | Karp, Steven | 4 | 4 | 112 | 21212 | ... | . | |
27 | Megannety, Brenda | 4 | 4 | 211 | 21221 | ... | . | |
28 | Sealy, Trevor | 4 | 4 | 211 | 12122 | ... | . | |
29 | Gibson, Geoff | 5 | 3 | 122 | 12111 | ... | . | |
30 | Melvin, Cheryl | 4 | 4 | 122 | 11212 | ... | . | |
31 | Miransky, Anna | 4 | 4 | 122 | 11212 | ... | . | |
32 | Kessler, Lisa | 4 | 4 | 212 | 12211 | ... | . | |
33 | Lashley, Sid | 4 | 4 | 221 | 21121 | ... | . |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.