Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 423.0810.0- 3.0+741AWeissman, Emely (B6)
2 408.31 7.0- 6.0+440ALobo, Yvonne (B4)
3 405.38 7.0- 6.0+679AOzorio, Steve (B11)
4 404.6910.0- 3.0+485AMorehead, Kit (B10)
5 401.54 8.0- 5.0+393BMiransky, Anna (B31)
6 397.46 7.0- 6.0+460BKarp, Steven (B26)
7 397.00 8.0- 5.0+362BBarclay, Wayne (B19)
8 395.85 8.5- 4.5+161AAnglin, Tim (B12)
9 391.08 6.5- 6.5-157ATillekeratne, Siri (B14)
10 390.9210.0- 3.0+556AHollington, Sam (B1)
11 387.85 8.0- 5.0+11AMosher, Glenn (B8)
12 387.15 9.0- 4.0+282BKeras, Lydia (B22)
13 386.23 7.0- 6.0+125ALancashire, Michael (B3)
14 385.54 6.0- 7.0-13ARackham, Anita (B17)
15 382.46 5.0- 8.0-60ASaunders, Andy (B9)
16 382.23 4.5- 8.5-229BLewis, Clarissa (B20)
17 381.85 7.0- 6.0+41AEaster, Carolyn (B7)
18 379.46 6.0- 7.0+18BRodriguez, Alex (B23)
19 378.54 5.5- 7.5-140ALevinsky, Stuart (B13)
20 376.92 6.0- 7.0-44BUbeika, Shelley (B25)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.