Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 13 Alphabetic Pairings

TablePlayer Opponent
2Anglin, Tim (B12) 2ndMiransky, Anna (B31) 1st
2Barclay, Wayne (B19) 1stEaster, Carolyn (B7) 2nd
8Cullman, Roger (B18) 2ndLashley, Sid (B33) 1st
4Dunlop, Glenn (B5) 2ndKarp, Steven (B26) 1st
2Easter, Carolyn (B7) 2ndBarclay, Wayne (B19) 1st
3Fall, Nicholas (B15) 2ndOzorio, Steve (B11) 1st
5Fernando, Priya (B21) 2ndTillekeratne, Siri (B14) 1st
8Gibson, Geoff (B29) 2ndSaunders, Andy (B9) 1st
1Hollington, Sam (B1) 1stKeras, Lydia (B22) 2nd repeat
4Karp, Steven (B26) 1stDunlop, Glenn (B5) 2nd
1Keras, Lydia (B22) 2ndHollington, Sam (B1) 1st repeat
6Kessler, Lisa (B32) 1stSealy, Trevor (B28) 2nd
5Lancashire, Michael (B3) 1stUbeika, Shelley (B25) 2nd
8Lashley, Sid (B33) 1stCullman, Roger (B18) 2nd
7Levinsky, Stuart (B13) 2ndLewis, Clarissa (B20) 1st
TablePlayer Opponent
7Lewis, Clarissa (B20) 1stLevinsky, Stuart (B13) 2nd
4Lobo, Yvonne (B4) 2ndRodriguez, Alex (B23) 1st
3Megannety, Brenda (B27) 2ndMosher, Glenn (B8) 1st
7Melvin, Cheryl (B30) 1stTurner, Kevin (B16) 2nd
2Miransky, Anna (B31) 1stAnglin, Tim (B12) 2nd
1Morehead, Kit (B10) 2ndWeissman, Emely (B6) 1st 3peat
3Mosher, Glenn (B8) 1stMegannety, Brenda (B27) 2nd
3Ozorio, Steve (B11) 1stFall, Nicholas (B15) 2nd
6Palazzo, Mad (B24) 1stRackham, Anita (B17) 2nd
6Rackham, Anita (B17) 2ndPalazzo, Mad (B24) 1st
4Rodriguez, Alex (B23) 1stLobo, Yvonne (B4) 2nd
8Saunders, Andy (B9) 1stGibson, Geoff (B29) 2nd
6Sealy, Trevor (B28) 2ndKessler, Lisa (B32) 1st
5Tillekeratne, Siri (B14) 1stFernando, Priya (B21) 2nd
7Turner, Kevin (B16) 2ndMelvin, Cheryl (B30) 1st
TablePlayer Opponent
5Ubeika, Shelley (B25) 2ndLancashire, Michael (B3) 1st
1Weissman, Emely (B6) 1stMorehead, Kit (B10) 2nd 3peat

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.