Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 12 Alphabetic Pairings

TablePlayer Opponent
2Anglin, Tim (B12) 2ndMosher, Glenn (B8) 1st
3Barclay, Wayne (B19) 1stKarp, Steven (B26) 2nd repeat
8Cullman, Roger (B18) 1stTurner, Kevin (B16) 2nd
6Dunlop, Glenn (B5) 2ndLevinsky, Stuart (B13) 1st
3Easter, Carolyn (B7) 1stRodriguez, Alex (B23) 2nd
4Fall, Nicholas (B15) 1stUbeika, Shelley (B25) 2nd
4Fernando, Priya (B21) 2ndMegannety, Brenda (B27) 1st
8Gibson, Geoff (B29) 1stMelvin, Cheryl (B30) 2nd
1Hollington, Sam (B1) 2ndKeras, Lydia (B22) 1st
3Karp, Steven (B26) 2ndBarclay, Wayne (B19) 1st repeat
1Keras, Lydia (B22) 1stHollington, Sam (B1) 2nd
6Kessler, Lisa (B32) 2ndRackham, Anita (B17) 1st
5Lancashire, Michael (B3) 1stTillekeratne, Siri (B14) 2nd
7Lashley, Sid (B33) 1stLewis, Clarissa (B20) 2nd
6Levinsky, Stuart (B13) 1stDunlop, Glenn (B5) 2nd
TablePlayer Opponent
7Lewis, Clarissa (B20) 2ndLashley, Sid (B33) 1st
5Lobo, Yvonne (B4) 1stPalazzo, Mad (B24) 2nd
4Megannety, Brenda (B27) 1stFernando, Priya (B21) 2nd
8Melvin, Cheryl (B30) 2ndGibson, Geoff (B29) 1st
2Miransky, Anna (B31) 2ndOzorio, Steve (B11) 1st
1Morehead, Kit (B10) 2ndWeissman, Emely (B6) 1st repeat
2Mosher, Glenn (B8) 1stAnglin, Tim (B12) 2nd
2Ozorio, Steve (B11) 1stMiransky, Anna (B31) 2nd
5Palazzo, Mad (B24) 2ndLobo, Yvonne (B4) 1st
6Rackham, Anita (B17) 1stKessler, Lisa (B32) 2nd
3Rodriguez, Alex (B23) 2ndEaster, Carolyn (B7) 1st
7Saunders, Andy (B9) 2ndSealy, Trevor (B28) 1st
7Sealy, Trevor (B28) 1stSaunders, Andy (B9) 2nd
5Tillekeratne, Siri (B14) 2ndLancashire, Michael (B3) 1st
8Turner, Kevin (B16) 2ndCullman, Roger (B18) 1st
TablePlayer Opponent
4Ubeika, Shelley (B25) 2ndFall, Nicholas (B15) 1st
1Weissman, Emely (B6) 1stMorehead, Kit (B10) 2nd repeat

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.