Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 11 Alphabetic Pairings

TablePlayer Opponent
2Anglin, Tim (B12) 1stRackham, Anita (B17) 2nd
3Barclay, Wayne (B19) 1stLashley, Sid (B33) 2nd
8Cullman, Roger (B18) 1stGibson, Geoff (B29) 2nd
7Dunlop, Glenn (B5) 1stSealy, Trevor (B28) 2nd
5Easter, Carolyn (B7) 1stKarp, Steven (B26) 2nd
2Fall, Nicholas (B15) 2ndKeras, Lydia (B22) 1st repeat
6Fernando, Priya (B21) 1stLancashire, Michael (B3) 2nd
8Gibson, Geoff (B29) 2ndCullman, Roger (B18) 1st
1Hollington, Sam (B1) 1stWeissman, Emely (B6) 2nd
5Karp, Steven (B26) 2ndEaster, Carolyn (B7) 1st
2Keras, Lydia (B22) 1stFall, Nicholas (B15) 2nd repeat
8Kessler, Lisa (B32) 1stLewis, Clarissa (B20) 2nd
6Lancashire, Michael (B3) 2ndFernando, Priya (B21) 1st
3Lashley, Sid (B33) 2ndBarclay, Wayne (B19) 1st
7Levinsky, Stuart (B13) 2ndTillekeratne, Siri (B14) 1st
TablePlayer Opponent
8Lewis, Clarissa (B20) 2ndKessler, Lisa (B32) 1st
4Lobo, Yvonne (B4) 1stMelvin, Cheryl (B30) 2nd
4Megannety, Brenda (B27) 2ndMiransky, Anna (B31) 1st
4Melvin, Cheryl (B30) 2ndLobo, Yvonne (B4) 1st
4Miransky, Anna (B31) 1stMegannety, Brenda (B27) 2nd
1Morehead, Kit (B10) 1stOzorio, Steve (B11) 2nd
3Mosher, Glenn (B8) 2ndPalazzo, Mad (B24) 1st
1Ozorio, Steve (B11) 2ndMorehead, Kit (B10) 1st
3Palazzo, Mad (B24) 1stMosher, Glenn (B8) 2nd
2Rackham, Anita (B17) 2ndAnglin, Tim (B12) 1st
5Rodriguez, Alex (B23) 2ndUbeika, Shelley (B25) 1st
6Saunders, Andy (B9) 1stTurner, Kevin (B16) 2nd
7Sealy, Trevor (B28) 2ndDunlop, Glenn (B5) 1st
7Tillekeratne, Siri (B14) 1stLevinsky, Stuart (B13) 2nd
6Turner, Kevin (B16) 2ndSaunders, Andy (B9) 1st
TablePlayer Opponent
5Ubeika, Shelley (B25) 1stRodriguez, Alex (B23) 2nd
1Weissman, Emely (B6) 2ndHollington, Sam (B1) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.