Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 10 Alphabetic Pairings

TablePlayer Opponent
3Anglin, Tim (B12) 2ndLashley, Sid (B33) 1st
5Barclay, Wayne (B19) 2ndKarp, Steven (B26) 1st
7Cullman, Roger (B18) 1stFernando, Priya (B21) 2nd
7Dunlop, Glenn (B5) 2ndTillekeratne, Siri (B14) 1st
1Easter, Carolyn (B7) 2ndWeissman, Emely (B6) 1st
1Fall, Nicholas (B15) 1stHollington, Sam (B1) 2nd
7Fernando, Priya (B21) 2ndCullman, Roger (B18) 1st
8Gibson, Geoff (B29) 2ndLewis, Clarissa (B20) 1st
1Hollington, Sam (B1) 2ndFall, Nicholas (B15) 1st
5Karp, Steven (B26) 1stBarclay, Wayne (B19) 2nd
2Keras, Lydia (B22) 1stOzorio, Steve (B11) 2nd
8Kessler, Lisa (B32) 2ndTurner, Kevin (B16) 1st
6Lancashire, Michael (B3) 2ndMelvin, Cheryl (B30) 1st
3Lashley, Sid (B33) 1stAnglin, Tim (B12) 2nd
3Levinsky, Stuart (B13) 2ndMegannety, Brenda (B27) 1st
TablePlayer Opponent
8Lewis, Clarissa (B20) 1stGibson, Geoff (B29) 2nd
4Lobo, Yvonne (B4) 1stUbeika, Shelley (B25) 2nd
3Megannety, Brenda (B27) 1stLevinsky, Stuart (B13) 2nd
6Melvin, Cheryl (B30) 1stLancashire, Michael (B3) 2nd
4Miransky, Anna (B31) 2ndSealy, Trevor (B28) 1st
2Morehead, Kit (B10) 2ndPalazzo, Mad (B24) 1st
6Mosher, Glenn (B8) 2ndSaunders, Andy (B9) 1st
2Ozorio, Steve (B11) 2ndKeras, Lydia (B22) 1st
2Palazzo, Mad (B24) 1stMorehead, Kit (B10) 2nd
5Rackham, Anita (B17) 2ndRodriguez, Alex (B23) 1st
5Rodriguez, Alex (B23) 1stRackham, Anita (B17) 2nd
6Saunders, Andy (B9) 1stMosher, Glenn (B8) 2nd
4Sealy, Trevor (B28) 1stMiransky, Anna (B31) 2nd
7Tillekeratne, Siri (B14) 1stDunlop, Glenn (B5) 2nd
8Turner, Kevin (B16) 1stKessler, Lisa (B32) 2nd
TablePlayer Opponent
4Ubeika, Shelley (B25) 2ndLobo, Yvonne (B4) 1st
1Weissman, Emely (B6) 1stEaster, Carolyn (B7) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.