Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Anglin, Tim (B12) 2nd | Lewis, Clarissa (B20) 1st | |
5 | Barclay, Wayne (B19) 1st | Melvin, Cheryl (B30) 2nd | |
3 | Cullman, Roger (B18) 1st | Karp, Steven (B26) 2nd | |
7 | Dunlop, Glenn (B5) 2nd | Turner, Kevin (B16) 1st | |
1 | Easter, Carolyn (B7) 2nd | Ozorio, Steve (B11) 1st | |
1 | Fall, Nicholas (B15) 1st | Weissman, Emely (B6) 2nd | |
3 | Fernando, Priya (B21) 1st | Miransky, Anna (B31) 2nd | |
7 | Gibson, Geoff (B29) 1st | Levinsky, Stuart (B13) 2nd | |
2 | Hollington, Sam (B1) 2nd | Palazzo, Mad (B24) 1st | |
3 | Karp, Steven (B26) 2nd | Cullman, Roger (B18) 1st | |
2 | Keras, Lydia (B22) 2nd | Rackham, Anita (B17) 1st | |
8 | Kessler, Lisa (B32) 1st | Lobo, Yvonne (B4) 2nd | |
6 | Lancashire, Michael (B3) 2nd | Saunders, Andy (B9) 1st | |
6 | Lashley, Sid (B33) 1st | Ubeika, Shelley (B25) 2nd | |
7 | Levinsky, Stuart (B13) 2nd | Gibson, Geoff (B29) 1st |
Table | Player | Opponent | |
---|---|---|---|
5 | Lewis, Clarissa (B20) 1st | Anglin, Tim (B12) 2nd | |
8 | Lobo, Yvonne (B4) 2nd | Kessler, Lisa (B32) 1st | |
8 | Megannety, Brenda (B27) 1st | Rodriguez, Alex (B23) 2nd | |
5 | Melvin, Cheryl (B30) 2nd | Barclay, Wayne (B19) 1st | |
3 | Miransky, Anna (B31) 2nd | Fernando, Priya (B21) 1st | |
4 | Morehead, Kit (B10) 1st | Sealy, Trevor (B28) 2nd | |
4 | Mosher, Glenn (B8) 1st | Tillekeratne, Siri (B14) 2nd | |
1 | Ozorio, Steve (B11) 1st | Easter, Carolyn (B7) 2nd | |
2 | Palazzo, Mad (B24) 1st | Hollington, Sam (B1) 2nd | |
2 | Rackham, Anita (B17) 1st | Keras, Lydia (B22) 2nd | |
8 | Rodriguez, Alex (B23) 2nd | Megannety, Brenda (B27) 1st | |
6 | Saunders, Andy (B9) 1st | Lancashire, Michael (B3) 2nd | |
4 | Sealy, Trevor (B28) 2nd | Morehead, Kit (B10) 1st | |
4 | Tillekeratne, Siri (B14) 2nd | Mosher, Glenn (B8) 1st | |
7 | Turner, Kevin (B16) 1st | Dunlop, Glenn (B5) 2nd |
Table | Player | Opponent | |
---|---|---|---|
6 | Ubeika, Shelley (B25) 2nd | Lashley, Sid (B33) 1st | |
1 | Weissman, Emely (B6) 2nd | Fall, Nicholas (B15) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.