Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 6 Alphabetic Pairings

TablePlayer Opponent
4Anglin, Tim (B12) 2ndUbeika, Shelley (B25) 1st
1Barclay, Wayne (B19) 2ndWeissman, Emely (B6) 1st
6Cullman, Roger (B18) 1stDunlop, Glenn (B5) 2nd
6Dunlop, Glenn (B5) 2ndCullman, Roger (B18) 1st
3Easter, Carolyn (B7) 2ndTillekeratne, Siri (B14) 1st
2Fall, Nicholas (B15) 2ndSealy, Trevor (B28) 1st
5Fernando, Priya (B21) 1stKessler, Lisa (B32) 2nd
8Gibson, Geoff (B29) 1stMegannety, Brenda (B27) 2nd
7Hollington, Sam (B1) 1stMiransky, Anna (B31) 2nd
1Karp, Steven (B26) 2ndOzorio, Steve (B11) 1st
2Keras, Lydia (B22) 1stPalazzo, Mad (B24) 2nd
5Kessler, Lisa (B32) 2ndFernando, Priya (B21) 1st
4Lancashire, Michael (B3) 1stRodriguez, Alex (B23) 2nd
5Lashley, Sid (B33) 1stMelvin, Cheryl (B30) 2nd
6Levinsky, Stuart (B13) 1stSaunders, Andy (B9) 2nd
TablePlayer Opponent
7Lewis, Clarissa (B20) 2ndMosher, Glenn (B8) 1st
8Lobo, Yvonne (B4) 2ndTurner, Kevin (B16) 1st
8Megannety, Brenda (B27) 2ndGibson, Geoff (B29) 1st
5Melvin, Cheryl (B30) 2ndLashley, Sid (B33) 1st
7Miransky, Anna (B31) 2ndHollington, Sam (B1) 1st
3Morehead, Kit (B10) 2ndRackham, Anita (B17) 1st
7Mosher, Glenn (B8) 1stLewis, Clarissa (B20) 2nd
1Ozorio, Steve (B11) 1stKarp, Steven (B26) 2nd
2Palazzo, Mad (B24) 2ndKeras, Lydia (B22) 1st
3Rackham, Anita (B17) 1stMorehead, Kit (B10) 2nd
4Rodriguez, Alex (B23) 2ndLancashire, Michael (B3) 1st
6Saunders, Andy (B9) 2ndLevinsky, Stuart (B13) 1st
2Sealy, Trevor (B28) 1stFall, Nicholas (B15) 2nd
3Tillekeratne, Siri (B14) 1stEaster, Carolyn (B7) 2nd
8Turner, Kevin (B16) 1stLobo, Yvonne (B4) 2nd
TablePlayer Opponent
4Ubeika, Shelley (B25) 1stAnglin, Tim (B12) 2nd
1Weissman, Emely (B6) 1stBarclay, Wayne (B19) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.