Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 5 Alphabetic Pairings

TablePlayer Opponent
4Anglin, Tim (B12) 1stFernando, Priya (B21) 2nd
1Barclay, Wayne (B19) 2ndRackham, Anita (B17) 1st
6Cullman, Roger (B18) 2ndLewis, Clarissa (B20) 1st
4Dunlop, Glenn (B5) 1stKeras, Lydia (B22) 2nd
3Easter, Carolyn (B7) 1stPalazzo, Mad (B24) 2nd
5Fall, Nicholas (B15) 1stTillekeratne, Siri (B14) 2nd
4Fernando, Priya (B21) 2ndAnglin, Tim (B12) 1st
7Gibson, Geoff (B29) 2ndMiransky, Anna (B31) 1st
6Hollington, Sam (B1) 2ndSaunders, Andy (B9) 1st
2Karp, Steven (B26) 1stSealy, Trevor (B28) 2nd
4Keras, Lydia (B22) 2ndDunlop, Glenn (B5) 1st
5Kessler, Lisa (B32) 2ndLashley, Sid (B33) 1st
2Lancashire, Michael (B3) 2ndMorehead, Kit (B10) 1st
5Lashley, Sid (B33) 1stKessler, Lisa (B32) 2nd
8Levinsky, Stuart (B13) 1stTurner, Kevin (B16) 2nd
TablePlayer Opponent
6Lewis, Clarissa (B20) 1stCullman, Roger (B18) 2nd
8Lobo, Yvonne (B4) 2ndMegannety, Brenda (B27) 1st
8Megannety, Brenda (B27) 1stLobo, Yvonne (B4) 2nd
3Melvin, Cheryl (B30) 1stUbeika, Shelley (B25) 2nd
7Miransky, Anna (B31) 1stGibson, Geoff (B29) 2nd
2Morehead, Kit (B10) 1stLancashire, Michael (B3) 2nd
7Mosher, Glenn (B8) 2ndRodriguez, Alex (B23) 1st
1Ozorio, Steve (B11) 1stWeissman, Emely (B6) 2nd
3Palazzo, Mad (B24) 2ndEaster, Carolyn (B7) 1st
1Rackham, Anita (B17) 1stBarclay, Wayne (B19) 2nd
7Rodriguez, Alex (B23) 1stMosher, Glenn (B8) 2nd
6Saunders, Andy (B9) 1stHollington, Sam (B1) 2nd
2Sealy, Trevor (B28) 2ndKarp, Steven (B26) 1st
5Tillekeratne, Siri (B14) 2ndFall, Nicholas (B15) 1st
8Turner, Kevin (B16) 2ndLevinsky, Stuart (B13) 1st
TablePlayer Opponent
3Ubeika, Shelley (B25) 2ndMelvin, Cheryl (B30) 1st
1Weissman, Emely (B6) 2ndOzorio, Steve (B11) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.