Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 4 Alphabetic Pairings

TablePlayer Opponent
4Anglin, Tim (B12) 1stTillekeratne, Siri (B14) 2nd
1Barclay, Wayne (B19) 1stOzorio, Steve (B11) 2nd
6Cullman, Roger (B18) 2ndSaunders, Andy (B9) 1st
4Dunlop, Glenn (B5) 1stFall, Nicholas (B15) 2nd
2Easter, Carolyn (B7) 1stMorehead, Kit (B10) 2nd
4Fall, Nicholas (B15) 2ndDunlop, Glenn (B5) 1st
5Fernando, Priya (B21) 2ndKeras, Lydia (B22) 1st
7Gibson, Geoff (B29) 1stLashley, Sid (B33) 2nd
5Hollington, Sam (B1) 2ndKessler, Lisa (B32) 1st
2Karp, Steven (B26) 2ndMelvin, Cheryl (B30) 1st
5Keras, Lydia (B22) 1stFernando, Priya (B21) 2nd
5Kessler, Lisa (B32) 1stHollington, Sam (B1) 2nd
3Lancashire, Michael (B3) 2ndSealy, Trevor (B28) 1st
7Lashley, Sid (B33) 2ndGibson, Geoff (B29) 1st
8Levinsky, Stuart (B13) 2ndLobo, Yvonne (B4) 1st
TablePlayer Opponent
6Lewis, Clarissa (B20) 1stRodriguez, Alex (B23) 2nd
8Lobo, Yvonne (B4) 1stLevinsky, Stuart (B13) 2nd
8Megannety, Brenda (B27) 2ndTurner, Kevin (B16) 1st
2Melvin, Cheryl (B30) 1stKarp, Steven (B26) 2nd
7Miransky, Anna (B31) 1stMosher, Glenn (B8) 2nd
2Morehead, Kit (B10) 2ndEaster, Carolyn (B7) 1st
7Mosher, Glenn (B8) 2ndMiransky, Anna (B31) 1st
1Ozorio, Steve (B11) 2ndBarclay, Wayne (B19) 1st
3Palazzo, Mad (B24) 1stUbeika, Shelley (B25) 2nd
1Rackham, Anita (B17) 2ndWeissman, Emely (B6) 1st
6Rodriguez, Alex (B23) 2ndLewis, Clarissa (B20) 1st
6Saunders, Andy (B9) 1stCullman, Roger (B18) 2nd
3Sealy, Trevor (B28) 1stLancashire, Michael (B3) 2nd
4Tillekeratne, Siri (B14) 2ndAnglin, Tim (B12) 1st
8Turner, Kevin (B16) 1stMegannety, Brenda (B27) 2nd
TablePlayer Opponent
3Ubeika, Shelley (B25) 2ndPalazzo, Mad (B24) 1st
1Weissman, Emely (B6) 1stRackham, Anita (B17) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.