Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Round 2 Alphabetic Pairings

TablePlayer Opponent
2Anglin, Tim (B12) 2ndKessler, Lisa (B32) 1st
3Barclay, Wayne (B19) 2ndLobo, Yvonne (B4) 1st
2Cullman, Roger (B18) 1stLancashire, Michael (B3) 2nd
4Dunlop, Glenn (B5) 2ndUbeika, Shelley (B25) 1st
6Easter, Carolyn (B7) 2ndKeras, Lydia (B22) 1st
8Fall, Nicholas (B15) 1stMiransky, Anna (B31) 2nd
7Fernando, Priya (B21) 1stMosher, Glenn (B8) 2nd
3Gibson, Geoff (B29) 2ndTillekeratne, Siri (B14) 1st
1Hollington, Sam (B1) 1stLewis, Clarissa (B20) 2nd
5Karp, Steven (B26) 1stTurner, Kevin (B16) 2nd
6Keras, Lydia (B22) 1stEaster, Carolyn (B7) 2nd
2Kessler, Lisa (B32) 1stAnglin, Tim (B12) 2nd
2Lancashire, Michael (B3) 2ndCullman, Roger (B18) 1st
7Lashley, Sid (B33) 2ndRackham, Anita (B17) 1st
6Levinsky, Stuart (B13) 2ndSealy, Trevor (B28) 1st
TablePlayer Opponent
1Lewis, Clarissa (B20) 2ndHollington, Sam (B1) 1st
3Lobo, Yvonne (B4) 1stBarclay, Wayne (B19) 2nd
4Megannety, Brenda (B27) 1stOzorio, Steve (B11) 2nd
1Melvin, Cheryl (B30) 2ndMorehead, Kit (B10) 1st
8Miransky, Anna (B31) 2ndFall, Nicholas (B15) 1st
1Morehead, Kit (B10) 1stMelvin, Cheryl (B30) 2nd
7Mosher, Glenn (B8) 2ndFernando, Priya (B21) 1st
4Ozorio, Steve (B11) 2ndMegannety, Brenda (B27) 1st
8Palazzo, Mad (B24) 2ndSaunders, Andy (B9) 1st
7Rackham, Anita (B17) 1stLashley, Sid (B33) 2nd
5Rodriguez, Alex (B23) 1stWeissman, Emely (B6) 2nd
8Saunders, Andy (B9) 1stPalazzo, Mad (B24) 2nd
6Sealy, Trevor (B28) 1stLevinsky, Stuart (B13) 2nd
3Tillekeratne, Siri (B14) 1stGibson, Geoff (B29) 2nd
5Turner, Kevin (B16) 2ndKarp, Steven (B26) 1st
TablePlayer Opponent
4Ubeika, Shelley (B25) 1stDunlop, Glenn (B5) 2nd
5Weissman, Emely (B6) 2ndRodriguez, Alex (B23) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.