Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Vijayakumar, Sinna | 399-357 1.0-0.0 +42 = +42 | 400-384 2.0-0.0 +16 = +58 | 485-460 3.0-0.0 +25 = +83 | 420-390 4.0-0.0 +30 = +113 | 423-495 4.0-1.0 -72 = +41 | 473-304 5.0-1.0 +169 = +210 | 374-368 6.0-1.0 +6 = +216 | 402-466 6.0-2.0 -64 = +152 | 479-400 7.0-2.0 +79 = +231 | 459-232 8.0-2.0 +227 = +458 | 488-301 9.0-2.0 +187 = +645 | 479-345 10.0-2.0 +134 = +779 | 329-508 10.0-3.0 -179 = +600 | 1. Vijayakumar, Sinna |
2. Nanavati, Jim | 359-397 0.0-1.0 -38 = -38 | 399-410 0.0-2.0 -11 = -49 | 324-495 0.0-3.0 -171 = -220 | 427-352 1.0-3.0 +75 = -145 | 411-357 2.0-3.0 +54 = -91 | 477-382 3.0-3.0 +95 = +4 | 368-374 3.0-4.0 -6 = -2 | 497-335 4.0-4.0 +162 = +160 | 391-402 4.0-5.0 -11 = +149 | 466-341 5.0-5.0 +125 = +274 | 456-350 6.0-5.0 +106 = +380 | 361-388 6.0-6.0 -27 = +353 | 424-368 7.0-6.0 +56 = +409 | 2. Nanavati, Jim |
3. Edelson, Mark | 397-359 1.0-0.0 +38 = +38 | 429-342 2.0-0.0 +87 = +125 | 403-403 2.5-0.5 +0 = +125 | 467-328 3.5-0.5 +139 = +264 | 295-412 3.5-1.5 -117 = +147 | 304-473 3.5-2.5 -169 = -22 | 417-391 4.5-2.5 +26 = +4 | 356-550 4.5-3.5 -194 = -190 | 440-345 5.5-3.5 +95 = -95 | 232-459 5.5-4.5 -227 = -322 | 350-456 5.5-5.5 -106 = -428 | 345-472 5.5-6.5 -127 = -555 | 469-329 6.5-6.5 +140 = -415 | 3. Edelson, Mark |
4. Gauthier-Shalom, Gabriel | 418-283 1.0-0.0 +135 = +135 | 410-399 2.0-0.0 +11 = +146 | 433-350 3.0-0.0 +83 = +229 | 390-420 3.0-1.0 -30 = +199 | 397-371 4.0-1.0 +26 = +225 | 357-532 4.0-2.0 -175 = +50 | 391-417 4.0-3.0 -26 = +24 | 550-356 5.0-3.0 +194 = +218 | 400-479 5.0-4.0 -79 = +139 | 354-407 5.0-5.0 -53 = +86 | 347-515 5.0-6.0 -168 = -82 | 454-294 6.0-6.0 +160 = +78 | 368-424 6.0-7.0 -56 = +22 | 4. Gauthier-Shalom, Gabriel |
5. Panitch, Max | 283-418 0.0-1.0 -135 = -135 | 405-339 1.0-1.0 +66 = -69 | 403-403 1.5-1.5 +0 = -69 | 441-434 2.5-1.5 +7 = -62 | 495-423 3.5-1.5 +72 = +10 | 382-477 3.5-2.5 -95 = -85 | 469-494 3.5-3.5 -25 = -110 | 335-497 3.5-4.5 -162 = -272 | 277-417 3.5-5.5 -140 = -412 | 452-334 4.5-5.5 +118 = -294 | 507-291 5.5-5.5 +216 = -78 | 472-345 6.5-5.5 +127 = +49 | 377-422 6.5-6.5 -45 = +4 | 5. Panitch, Max |
6. Paolella, Libero | 321-411 0.0-1.0 -90 = -90 | 342-429 0.0-2.0 -87 = -177 | 460-485 0.0-3.0 -25 = -202 | 352-427 0.0-4.0 -75 = -277 | 371-397 0.0-5.0 -26 = -303 | 430-377 1.0-5.0 +53 = -250 | 494-469 2.0-5.0 +25 = -225 | 380-447 2.0-6.0 -67 = -292 | 417-277 3.0-6.0 +140 = -152 | 341-466 3.0-7.0 -125 = -277 | 515-347 4.0-7.0 +168 = -109 | 294-454 4.0-8.0 -160 = -269 | 508-329 5.0-8.0 +179 = -90 | 6. Paolella, Libero |
7. Castellano, Vince | 411-321 1.0-0.0 +90 = +90 | 384-400 1.0-1.0 -16 = +74 | 495-324 2.0-1.0 +171 = +245 | 434-441 2.0-2.0 -7 = +238 | 412-295 3.0-2.0 +117 = +355 | 532-357 4.0-2.0 +175 = +530 | 425-434 4.0-3.0 -9 = +521 | 466-402 5.0-3.0 +64 = +585 | 345-440 5.0-4.0 -95 = +490 | 407-354 6.0-4.0 +53 = +543 | 301-488 6.0-5.0 -187 = +356 | 388-361 7.0-5.0 +27 = +383 | 422-377 8.0-5.0 +45 = +428 | 7. Castellano, Vince |
8. Ubeika, Jason | 357-399 0.0-1.0 -42 = -42 | 339-405 0.0-2.0 -66 = -108 | 350-433 0.0-3.0 -83 = -191 | 328-467 0.0-4.0 -139 = -330 | 357-411 0.0-5.0 -54 = -384 | 377-430 0.0-6.0 -53 = -437 | 434-425 1.0-6.0 +9 = -428 | 447-380 2.0-6.0 +67 = -361 | 402-391 3.0-6.0 +11 = -350 | 334-452 3.0-7.0 -118 = -468 | 291-507 3.0-8.0 -216 = -684 | 345-479 3.0-9.0 -134 = -818 | 329-469 3.0-10.0 -140 = -958 | 8. Ubeika, Jason |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.