Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
112 | 1670 | 1782 | 9 | 402 | 391 | Ubeika, Jason (A8) | Nanavati, Jim (A2) |
108 | 1674 | 1782 | 3 | 495 | 324 | Castellano, Vince (A7) | Nanavati, Jim (A2) |
108 | 1674 | 1782 | 12 | 388 | 361 | Castellano, Vince (A7) | Nanavati, Jim (A2) |
81 | 1672 | 1753 | 13 | 508 | 329 | Paolella, Libero (A6) | Vijayakumar, Sinna (A1) |
79 | 1674 | 1753 | 5 | 412 | 295 | Castellano, Vince (A7) | Edelson, Mark (A3) |
79 | 1674 | 1753 | 8 | 466 | 402 | Castellano, Vince (A7) | Vijayakumar, Sinna (A1) |
57 | 1725 | 1782 | 2 | 410 | 399 | Gauthier-Shalom, Gabriel (A4) | Nanavati, Jim (A2) |
53 | 1672 | 1725 | 11 | 515 | 347 | Paolella, Libero (A6) | Gauthier-Shalom, Gabriel (A4) |
51 | 1674 | 1725 | 6 | 532 | 357 | Castellano, Vince (A7) | Gauthier-Shalom, Gabriel (A4) |
51 | 1674 | 1725 | 10 | 407 | 354 | Castellano, Vince (A7) | Gauthier-Shalom, Gabriel (A4) |
47 | 1672 | 1719 | 7 | 494 | 469 | Paolella, Libero (A6) | Panitch, Max (A5) |
47 | 1672 | 1719 | 9 | 417 | 277 | Paolella, Libero (A6) | Panitch, Max (A5) |
45 | 1674 | 1719 | 13 | 422 | 377 | Castellano, Vince (A7) | Panitch, Max (A5) |
34 | 1719 | 1753 | 5 | 495 | 423 | Panitch, Max (A5) | Vijayakumar, Sinna (A1) |
34 | 1719 | 1753 | 12 | 472 | 345 | Panitch, Max (A5) | Edelson, Mark (A3) |
29 | 1753 | 1782 | 7 | 374 | 368 | Vijayakumar, Sinna (A1) | Nanavati, Jim (A2) |
29 | 1753 | 1782 | 1 | 397 | 359 | Edelson, Mark (A3) | Nanavati, Jim (A2) |
28 | 1725 | 1753 | 8 | 550 | 356 | Gauthier-Shalom, Gabriel (A4) | Edelson, Mark (A3) |
4 | 1670 | 1674 | 7 | 434 | 425 | Ubeika, Jason (A8) | Castellano, Vince (A7) |
2 | 1670 | 1672 | 8 | 447 | 380 | Ubeika, Jason (A8) | Paolella, Libero (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.