Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–3 | +600 | 1753 | 1810 | +57 | Vijayakumar, Sinna (A1) | 2L:329-508:A6 |
2 | 8–5 | +428 | 1674 | 1717 | +43 | Castellano, Vince (A7) | 1W:422-377:A5 |
3 | 7–6 | +409 | 1782 | 1776 | -6 | Nanavati, Jim (A2) | 2W:424-368:A4 |
4 | 6½–6½ | +4 | 1719 | 1717 | -2 | Panitch, Max (A5) | 2L:377-422:A7 |
5 | 6½–6½ | -415 | 1753 | 1746 | -7 | Edelson, Mark (A3) | 2W:469-329:A8 |
6 | 6–7 | +22 | 1725 | 1713 | -12 | Gauthier-Shalom, Gabriel (A4) | 1L:368-424:A2 |
7 | 5–8 | -90 | 1672 | 1653 | -19 | Paolella, Libero (A6) | 1W:508-329:A1 |
8 | 3–10 | -958 | 1670 | 1612 | -58 | Ubeika, Jason (A8) | 1L:329-469:A3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.