Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11986 16 25 30 42 7910.0- 3.0+600Vijayakumar, Sinna (A1)
239627 45 53 64 90 117 8.0- 5.0+428Castellano, Vince (A7)
351154 56 75 95 106 125 7.0- 6.0+409Nanavati, Jim (A2)
452526 38 87 95 139 140 6.5- 6.5-415Edelson, Mark (A3)
56067 66 72 118 127 216 6.5- 6.5+4Panitch, Max (A5)
660911 26 83 135 160 194 6.0- 7.0+22Gauthier-Shalom, Gabriel (A4)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.