Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 374 | 368 | Vijayakumar, Sinna (A1) | Nanavati, Jim (A2) |
12 | 388 | 361 | Castellano, Vince (A7) | Nanavati, Jim (A2) |
1 | 397 | 359 | Edelson, Mark (A3) | Nanavati, Jim (A2) |
5 | 397 | 371 | Gauthier-Shalom, Gabriel (A4) | Paolella, Libero (A6) |
1 | 399 | 357 | Vijayakumar, Sinna (A1) | Ubeika, Jason (A8) |
2 | 400 | 384 | Vijayakumar, Sinna (A1) | Castellano, Vince (A7) |
9 | 402 | 391 | Ubeika, Jason (A8) | Nanavati, Jim (A2) |
2 | 405 | 339 | Panitch, Max (A5) | Ubeika, Jason (A8) |
10 | 407 | 354 | Castellano, Vince (A7) | Gauthier-Shalom, Gabriel (A4) |
2 | 410 | 399 | Gauthier-Shalom, Gabriel (A4) | Nanavati, Jim (A2) |
5 | 411 | 357 | Nanavati, Jim (A2) | Ubeika, Jason (A8) |
1 | 411 | 321 | Castellano, Vince (A7) | Paolella, Libero (A6) |
5 | 412 | 295 | Castellano, Vince (A7) | Edelson, Mark (A3) |
7 | 417 | 391 | Edelson, Mark (A3) | Gauthier-Shalom, Gabriel (A4) |
9 | 417 | 277 | Paolella, Libero (A6) | Panitch, Max (A5) |
1 | 418 | 283 | Gauthier-Shalom, Gabriel (A4) | Panitch, Max (A5) |
4 | 420 | 390 | Vijayakumar, Sinna (A1) | Gauthier-Shalom, Gabriel (A4) |
13 | 422 | 377 | Castellano, Vince (A7) | Panitch, Max (A5) |
13 | 424 | 368 | Nanavati, Jim (A2) | Gauthier-Shalom, Gabriel (A4) |
4 | 427 | 352 | Nanavati, Jim (A2) | Paolella, Libero (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.