Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 232 | 459 | Edelson, Mark (A3) | Vijayakumar, Sinna (A1) |
9 | 277 | 417 | Panitch, Max (A5) | Paolella, Libero (A6) |
1 | 283 | 418 | Panitch, Max (A5) | Gauthier-Shalom, Gabriel (A4) |
11 | 291 | 507 | Ubeika, Jason (A8) | Panitch, Max (A5) |
12 | 294 | 454 | Paolella, Libero (A6) | Gauthier-Shalom, Gabriel (A4) |
5 | 295 | 412 | Edelson, Mark (A3) | Castellano, Vince (A7) |
11 | 301 | 488 | Castellano, Vince (A7) | Vijayakumar, Sinna (A1) |
6 | 304 | 473 | Edelson, Mark (A3) | Vijayakumar, Sinna (A1) |
1 | 321 | 411 | Paolella, Libero (A6) | Castellano, Vince (A7) |
3 | 324 | 495 | Nanavati, Jim (A2) | Castellano, Vince (A7) |
4 | 328 | 467 | Ubeika, Jason (A8) | Edelson, Mark (A3) |
13 | 329 | 508 | Vijayakumar, Sinna (A1) | Paolella, Libero (A6) |
13 | 329 | 469 | Ubeika, Jason (A8) | Edelson, Mark (A3) |
10 | 334 | 452 | Ubeika, Jason (A8) | Panitch, Max (A5) |
8 | 335 | 497 | Panitch, Max (A5) | Nanavati, Jim (A2) |
2 | 339 | 405 | Ubeika, Jason (A8) | Panitch, Max (A5) |
10 | 341 | 466 | Paolella, Libero (A6) | Nanavati, Jim (A2) |
2 | 342 | 429 | Paolella, Libero (A6) | Edelson, Mark (A3) |
12 | 345 | 472 | Edelson, Mark (A3) | Panitch, Max (A5) |
9 | 345 | 440 | Castellano, Vince (A7) | Edelson, Mark (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.