Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 550 | 356 | Gauthier-Shalom, Gabriel (A4) | Edelson, Mark (A3) |
6 | 532 | 357 | Castellano, Vince (A7) | Gauthier-Shalom, Gabriel (A4) |
11 | 515 | 347 | Paolella, Libero (A6) | Gauthier-Shalom, Gabriel (A4) |
13 | 508 | 329 | Paolella, Libero (A6) | Vijayakumar, Sinna (A1) |
11 | 507 | 291 | Panitch, Max (A5) | Ubeika, Jason (A8) |
8 | 497 | 335 | Nanavati, Jim (A2) | Panitch, Max (A5) |
5 | 495 | 423 | Panitch, Max (A5) | Vijayakumar, Sinna (A1) |
3 | 495 | 324 | Castellano, Vince (A7) | Nanavati, Jim (A2) |
7 | 494 | 469 | Paolella, Libero (A6) | Panitch, Max (A5) |
11 | 488 | 301 | Vijayakumar, Sinna (A1) | Castellano, Vince (A7) |
3 | 485 | 460 | Vijayakumar, Sinna (A1) | Paolella, Libero (A6) |
9 | 479 | 400 | Vijayakumar, Sinna (A1) | Gauthier-Shalom, Gabriel (A4) |
12 | 479 | 345 | Vijayakumar, Sinna (A1) | Ubeika, Jason (A8) |
6 | 477 | 382 | Nanavati, Jim (A2) | Panitch, Max (A5) |
6 | 473 | 304 | Vijayakumar, Sinna (A1) | Edelson, Mark (A3) |
12 | 472 | 345 | Panitch, Max (A5) | Edelson, Mark (A3) |
13 | 469 | 329 | Edelson, Mark (A3) | Ubeika, Jason (A8) |
4 | 467 | 328 | Edelson, Mark (A3) | Ubeika, Jason (A8) |
10 | 466 | 341 | Nanavati, Jim (A2) | Paolella, Libero (A6) |
8 | 466 | 402 | Castellano, Vince (A7) | Vijayakumar, Sinna (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.