Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
10 | 227 | 459 | 232 | Vijayakumar, Sinna (A1) | Edelson, Mark (A3) |
11 | 216 | 507 | 291 | Panitch, Max (A5) | Ubeika, Jason (A8) |
8 | 194 | 550 | 356 | Gauthier-Shalom, Gabriel (A4) | Edelson, Mark (A3) |
11 | 187 | 488 | 301 | Vijayakumar, Sinna (A1) | Castellano, Vince (A7) |
13 | 179 | 508 | 329 | Paolella, Libero (A6) | Vijayakumar, Sinna (A1) |
6 | 175 | 532 | 357 | Castellano, Vince (A7) | Gauthier-Shalom, Gabriel (A4) |
3 | 171 | 495 | 324 | Castellano, Vince (A7) | Nanavati, Jim (A2) |
6 | 169 | 473 | 304 | Vijayakumar, Sinna (A1) | Edelson, Mark (A3) |
11 | 168 | 515 | 347 | Paolella, Libero (A6) | Gauthier-Shalom, Gabriel (A4) |
8 | 162 | 497 | 335 | Nanavati, Jim (A2) | Panitch, Max (A5) |
12 | 160 | 454 | 294 | Gauthier-Shalom, Gabriel (A4) | Paolella, Libero (A6) |
13 | 140 | 469 | 329 | Edelson, Mark (A3) | Ubeika, Jason (A8) |
9 | 140 | 417 | 277 | Paolella, Libero (A6) | Panitch, Max (A5) |
4 | 139 | 467 | 328 | Edelson, Mark (A3) | Ubeika, Jason (A8) |
1 | 135 | 418 | 283 | Gauthier-Shalom, Gabriel (A4) | Panitch, Max (A5) |
12 | 134 | 479 | 345 | Vijayakumar, Sinna (A1) | Ubeika, Jason (A8) |
12 | 127 | 472 | 345 | Panitch, Max (A5) | Edelson, Mark (A3) |
10 | 125 | 466 | 341 | Nanavati, Jim (A2) | Paolella, Libero (A6) |
10 | 118 | 452 | 334 | Panitch, Max (A5) | Ubeika, Jason (A8) |
5 | 117 | 412 | 295 | Castellano, Vince (A7) | Edelson, Mark (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.