Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Castellano, Vince (A7) 1st | Panitch, Max (A5) 2nd repeat | |
3 | Edelson, Mark (A3) 2nd | Ubeika, Jason (A8) 1st repeat | |
3 | Gauthier-Shalom, Gabriel (A4) 1st | Nanavati, Jim (A2) 2nd repeat | |
3 | Nanavati, Jim (A2) 2nd | Gauthier-Shalom, Gabriel (A4) 1st repeat | |
2 | Panitch, Max (A5) 2nd | Castellano, Vince (A7) 1st repeat | |
1 | Paolella, Libero (A6) 1st | Vijayakumar, Sinna (A1) 2nd repeat | |
3 | Ubeika, Jason (A8) 1st | Edelson, Mark (A3) 2nd repeat | |
1 | Vijayakumar, Sinna (A1) 2nd | Paolella, Libero (A6) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.