Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Castellano, Vince (A7) 1st | Vijayakumar, Sinna (A1) 2nd 3peat | |
3 | Edelson, Mark (A3) 2nd | Nanavati, Jim (A2) 1st repeat | |
2 | Gauthier-Shalom, Gabriel (A4) 1st | Paolella, Libero (A6) 2nd repeat | |
3 | Nanavati, Jim (A2) 1st | Edelson, Mark (A3) 2nd repeat | |
3 | Panitch, Max (A5) 2nd | Ubeika, Jason (A8) 1st 3peat | |
2 | Paolella, Libero (A6) 2nd | Gauthier-Shalom, Gabriel (A4) 1st repeat | |
3 | Ubeika, Jason (A8) 1st | Panitch, Max (A5) 2nd 3peat | |
1 | Vijayakumar, Sinna (A1) 2nd | Castellano, Vince (A7) 1st 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.