Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Castellano, Vince (A7) 2nd | Edelson, Mark (A3) 1st repeat | |
2 | Edelson, Mark (A3) 1st | Castellano, Vince (A7) 2nd repeat | |
1 | Gauthier-Shalom, Gabriel (A4) 2nd | Vijayakumar, Sinna (A1) 1st repeat | |
3 | Nanavati, Jim (A2) 2nd | Ubeika, Jason (A8) 1st repeat | |
3 | Panitch, Max (A5) 1st | Paolella, Libero (A6) 2nd repeat | |
3 | Paolella, Libero (A6) 2nd | Panitch, Max (A5) 1st repeat | |
3 | Ubeika, Jason (A8) 1st | Nanavati, Jim (A2) 2nd repeat | |
1 | Vijayakumar, Sinna (A1) 1st | Gauthier-Shalom, Gabriel (A4) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.