Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Castellano, Vince (A7) 1st | Gauthier-Shalom, Gabriel (A4) 2nd | |
1 | Edelson, Mark (A3) 2nd | Vijayakumar, Sinna (A1) 1st | |
2 | Gauthier-Shalom, Gabriel (A4) 2nd | Castellano, Vince (A7) 1st | |
3 | Nanavati, Jim (A2) 1st | Panitch, Max (A5) 2nd | |
3 | Panitch, Max (A5) 2nd | Nanavati, Jim (A2) 1st | |
3 | Paolella, Libero (A6) 1st | Ubeika, Jason (A8) 2nd | |
3 | Ubeika, Jason (A8) 2nd | Paolella, Libero (A6) 1st | |
1 | Vijayakumar, Sinna (A1) 1st | Edelson, Mark (A3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.