Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Castellano, Vince (A7) 2nd | Edelson, Mark (A3) 1st | |
2 | Edelson, Mark (A3) 1st | Castellano, Vince (A7) 2nd | |
1 | Gauthier-Shalom, Gabriel (A4) 1st | Paolella, Libero (A6) 2nd | |
3 | Nanavati, Jim (A2) 2nd | Ubeika, Jason (A8) 1st | |
3 | Panitch, Max (A5) 1st | Vijayakumar, Sinna (A1) 2nd | |
1 | Paolella, Libero (A6) 2nd | Gauthier-Shalom, Gabriel (A4) 1st | |
3 | Ubeika, Jason (A8) 1st | Nanavati, Jim (A2) 2nd | |
3 | Vijayakumar, Sinna (A1) 2nd | Panitch, Max (A5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.