Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Castellano, Vince (A7) 1st | Panitch, Max (A5) 2nd | |
2 | Edelson, Mark (A3) 1st | Ubeika, Jason (A8) 2nd | |
1 | Gauthier-Shalom, Gabriel (A4) 1st | Vijayakumar, Sinna (A1) 2nd | |
3 | Nanavati, Jim (A2) 2nd | Paolella, Libero (A6) 1st | |
3 | Panitch, Max (A5) 2nd | Castellano, Vince (A7) 1st | |
3 | Paolella, Libero (A6) 1st | Nanavati, Jim (A2) 2nd | |
2 | Ubeika, Jason (A8) 2nd | Edelson, Mark (A3) 1st | |
1 | Vijayakumar, Sinna (A1) 2nd | Gauthier-Shalom, Gabriel (A4) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.