Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Castellano, Vince (A7) 2nd | Nanavati, Jim (A2) 1st | |
3 | Edelson, Mark (A3) 2nd | Panitch, Max (A5) 1st | |
1 | Gauthier-Shalom, Gabriel (A4) 2nd | Ubeika, Jason (A8) 1st | |
3 | Nanavati, Jim (A2) 1st | Castellano, Vince (A7) 2nd | |
3 | Panitch, Max (A5) 1st | Edelson, Mark (A3) 2nd | |
2 | Paolella, Libero (A6) 2nd | Vijayakumar, Sinna (A1) 1st | |
1 | Ubeika, Jason (A8) 1st | Gauthier-Shalom, Gabriel (A4) 2nd | |
2 | Vijayakumar, Sinna (A1) 1st | Paolella, Libero (A6) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.