Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1906 | Leah, Tony | |
2 | 1877 | Berofsky, Evan | |
3 | 1788 | Vijayakumar, Sinna | |
4 | 1683 | Paolella, Libero | |
5 | 1673 | Hollington, Sam | |
6 | 1671 | Castellano, Vince | |
7 | 1532 | Saunders, Andy | |
8 | 1452 | Levinsky, Stuart | |
9 | 1442 | Tillekeratne, Siri | |
10 | 1423 | Rackham, Anita | |
11 | 1370 | Abbasi, Shan | |
12 | 1322 | Sealy, Trevor | |
13 | 1318 | Gibson, Geoff | |
14 | 1315 | Peters, Eric | |
15 | 1290 | Polak Scowcroft, Caroline | |
16 | 1258 | Wise, Lynda | |
17 | 1187 | Toews, Elvira | |
18 | 1123 | Rawlins, Gene | |
19 | 1090 | Farini, Sharmaine | |
20 | 1075 | Shupak, Eli | |
21 | 1009 | Henkelman, Emilie | |
22 | 948 | Schneider, Nicholas | |
23 | 832 | McClennan, Mike | |
24 | 828 | Caughran, Jim |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.