Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Leah, Tony | 443-397 1.0-0.0 +46 = +46 | 509-331 2.0-0.0 +178 = +224 | 543-339 3.0-0.0 +204 = +428 | 465-316 4.0-0.0 +149 = +577 | 417-351 5.0-0.0 +66 = +643 | 455-341 6.0-0.0 +114 = +757 | 490-377 7.0-0.0 +113 = +870 | - - = |
2. Berofsky, Evan | 495-388 1.0-0.0 +107 = +107 | 366-381 1.0-1.0 -15 = +92 | 342-423 1.0-2.0 -81 = +11 | 425-337 2.0-2.0 +88 = +99 | 485-414 3.0-2.0 +71 = +170 | 446-361 4.0-2.0 +85 = +255 | 383-354 5.0-2.0 +29 = +284 | - - = |
3. Vijayakumar, Sinna | 560-299 1.0-0.0 +261 = +261 | 420-306 2.0-0.0 +114 = +375 | 355-413 2.0-1.0 -58 = +317 | 434-288 3.0-1.0 +146 = +463 | 400-406 3.0-2.0 -6 = +457 | 341-455 3.0-3.0 -114 = +343 | 354-383 3.0-4.0 -29 = +314 | - - = |
4. Paolella, Libero | 451-320 1.0-0.0 +131 = +131 | 428-375 2.0-0.0 +53 = +184 | 334-493 2.0-1.0 -159 = +25 | 410-353 3.0-1.0 +57 = +82 | 340-430 3.0-2.0 -90 = -8 | 517-423 4.0-2.0 +94 = +86 | 461-318 5.0-2.0 +143 = +229 | - - = |
5. Hollington, Sam | 486-319 1.0-0.0 +167 = +167 | 411-361 2.0-0.0 +50 = +217 | 382-334 3.0-0.0 +48 = +265 | 353-410 3.0-1.0 -57 = +208 | 436-380 4.0-1.0 +56 = +264 | 508-279 5.0-1.0 +229 = +493 | 481-399 6.0-1.0 +82 = +575 | - - = |
6. Castellano, Vince | 425-347 1.0-0.0 +78 = +78 | 506-302 2.0-0.0 +204 = +282 | 335-395 2.0-1.0 -60 = +222 | 388-452 2.0-2.0 -64 = +158 | 463-316 3.0-2.0 +147 = +305 | 440-249 4.0-2.0 +191 = +496 | 448-274 5.0-2.0 +174 = +670 | - - = |
7. Saunders, Andy | 368-426 0.0-1.0 -58 = -58 | 470-284 1.0-1.0 +186 = +128 | 339-543 1.0-2.0 -204 = -76 | 337-425 1.0-3.0 -88 = -164 | 354-360 1.0-4.0 -6 = -170 | 382-381 2.0-4.0 +1 = -169 | 345-449 2.0-5.0 -104 = -273 | - - = |
8. Levinsky, Stuart | 427-343 1.0-0.0 +84 = +84 | 375-369 2.0-0.0 +6 = +90 | 413-355 3.0-0.0 +58 = +148 | 359-373 3.0-1.0 -14 = +134 | 316-463 3.0-2.0 -147 = -13 | 423-517 3.0-3.0 -94 = -107 | 389-361 4.0-3.0 +28 = -79 | - - = |
9. Tillekeratne, Siri | 428-340 1.0-0.0 +88 = +88 | 369-353 2.0-0.0 +16 = +104 | 334-382 2.0-1.0 -48 = +56 | 316-465 2.0-2.0 -149 = -93 | 326-362 2.0-3.0 -36 = -129 | 417-338 3.0-3.0 +79 = -50 | 396-389 4.0-3.0 +7 = -43 | - - = |
10. Rackham, Anita | 394-440 0.0-1.0 -46 = -46 | 417-350 1.0-1.0 +67 = +21 | 423-342 2.0-1.0 +81 = +102 | 367-471 2.0-2.0 -104 = -2 | 362-326 3.0-2.0 +36 = +34 | 363-258 4.0-2.0 +105 = +139 | 361-389 4.0-3.0 -28 = +111 | - - = |
11. Abbasi, Shan | 491-272 1.0-0.0 +219 = +219 | 469-316 2.0-0.0 +153 = +372 | 493-334 3.0-0.0 +159 = +531 | 452-388 4.0-0.0 +64 = +595 | 406-400 5.0-0.0 +6 = +601 | 432-320 6.0-0.0 +112 = +713 | 399-481 6.0-1.0 -82 = +631 | - - = |
12. Sealy, Trevor | 435-278 1.0-0.0 +157 = +157 | 366-285 2.0-0.0 +81 = +238 | 395-335 3.0-0.0 +60 = +298 | 288-434 3.0-1.0 -146 = +152 | 430-340 4.0-1.0 +90 = +242 | 279-508 4.0-2.0 -229 = +13 | 377-490 4.0-3.0 -113 = -100 | - - = |
13. Gibson, Geoff | 278-435 0.0-1.0 -157 = -157 | 302-506 0.0-2.0 -204 = -361 | 417-301 1.0-2.0 +116 = -245 | 443-337 2.0-2.0 +106 = -139 | 358-348 3.0-2.0 +10 = -129 | 361-446 3.0-3.0 -85 = -214 | 305-384 3.0-4.0 -79 = -293 | - - = |
14. Peters, Eric | 343-427 0.0-1.0 -84 = -84 | 306-420 0.0-2.0 -114 = -198 | 487-400 1.0-2.0 +87 = -111 | 486-291 2.0-2.0 +195 = +84 | 414-485 2.0-3.0 -71 = +13 | 381-382 2.0-4.0 -1 = +12 | 384-305 3.0-4.0 +79 = +91 | - - = |
15. Polak Scowcroft, Caroline | 426-368 1.0-0.0 +58 = +58 | 331-509 1.0-1.0 -178 = -120 | 376-336 2.0-1.0 +40 = -80 | 471-367 3.0-1.0 +104 = +24 | 380-436 3.0-2.0 -56 = -32 | 249-440 3.0-3.0 -191 = -223 | 318-461 3.0-4.0 -143 = -366 | - - = |
16. Wise, Lynda | 340-428 0.0-1.0 -88 = -88 | 361-411 0.0-2.0 -50 = -138 | 397-374 1.0-2.0 +23 = -115 | 407-380 2.0-2.0 +27 = -88 | 348-358 2.0-3.0 -10 = -98 | 378-314 3.0-3.0 +64 = -34 | 449-345 4.0-3.0 +104 = +70 | - - = |
17. Toews, Elvira | 440-394 1.0-0.0 +46 = +46 | 381-366 2.0-0.0 +15 = +61 | 362-271 3.0-0.0 +91 = +152 | 373-359 4.0-0.0 +14 = +166 | 351-417 4.0-1.0 -66 = +100 | 320-432 4.0-2.0 -112 = -12 | 274-448 4.0-3.0 -174 = -186 | - - = |
18. Rawlins, Gene | 272-491 0.0-1.0 -219 = -219 | 375-428 0.0-2.0 -53 = -272 | 384-387 0.0-3.0 -3 = -275 | 406-284 1.0-3.0 +122 = -153 | 481-362 2.0-3.0 +119 = -34 | 258-363 2.0-4.0 -105 = -139 | 389-396 2.0-5.0 -7 = -146 | - - = |
19. Farini, Sharmaine | 319-486 0.0-1.0 -167 = -167 | 353-369 0.0-2.0 -16 = -183 | 374-397 0.0-3.0 -23 = -206 | 291-486 0.0-4.0 -195 = -401 | 303-459 0.0-5.0 -156 = -557 | 344-360 0.0-6.0 -16 = -573 | 365-302 1.0-6.0 +63 = -510 | - - = |
20. Shupak, Eli | 397-443 0.0-1.0 -46 = -46 | 284-470 0.0-2.0 -186 = -232 | 336-376 0.0-3.0 -40 = -272 | 380-407 0.0-4.0 -27 = -299 | 459-303 1.0-4.0 +156 = -143 | 377-268 2.0-4.0 +109 = -34 | 441-333 3.0-4.0 +108 = +74 | - - = |
21. Henkelman, Emilie | 347-425 0.0-1.0 -78 = -78 | 285-366 0.0-2.0 -81 = -159 | 301-417 0.0-3.0 -116 = -275 | 284-406 0.0-4.0 -122 = -397 | 318-362 0.0-5.0 -44 = -441 | 360-344 1.0-5.0 +16 = -425 | 320-314 2.0-5.0 +6 = -419 | - - = |
22. Schneider, Nicholas | 388-495 0.0-1.0 -107 = -107 | 350-417 0.0-2.0 -67 = -174 | 271-362 0.0-3.0 -91 = -265 | 380-323 1.0-3.0 +57 = -208 | 362-481 1.0-4.0 -119 = -327 | 314-378 1.0-5.0 -64 = -391 | 314-320 1.0-6.0 -6 = -397 | - - = |
23. McClennan, Mike | 320-451 0.0-1.0 -131 = -131 | 316-469 0.0-2.0 -153 = -284 | 387-384 1.0-2.0 +3 = -281 | 323-380 1.0-3.0 -57 = -338 | 360-354 2.0-3.0 +6 = -332 | 338-417 2.0-4.0 -79 = -411 | 333-441 2.0-5.0 -108 = -519 | - - = |
24. Caughran, Jim | 299-560 0.0-1.0 -261 = -261 | 369-375 0.0-2.0 -6 = -267 | 400-487 0.0-3.0 -87 = -354 | 337-443 0.0-4.0 -106 = -460 | 362-318 1.0-4.0 +44 = -416 | 268-377 1.0-5.0 -109 = -525 | 302-365 1.0-6.0 -63 = -588 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.