Back to round index.

2010 Leah Katz Memorial Early Bird

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13322 7.0- 0.0+870ALeah, Tony (#1)
23142 6.0- 1.0+631BAbbasi, Shan (#11)
33057 6.0- 1.0+575AHollington, Sam (#5)
43005 5.0- 2.0+670ACastellano, Vince (#6)
52942 5.0- 2.0+284ABerofsky, Evan (#2)
62941 5.0- 2.0+229APaolella, Libero (#4)
72864 3.0- 4.0+314AVijayakumar, Sinna (#3)
82801 3.0- 4.0+91BPeters, Eric (#14)
92702 4.0- 3.0-79ALevinsky, Stuart (#8)
102687 4.0- 3.0+111BRackham, Anita (#10)
112680 4.0- 3.0+70BWise, Lynda (#16)
122674 3.0- 4.0+74CShupak, Eli (#20)
132595 2.0- 5.0-273ASaunders, Andy (#7)
142586 4.0- 3.0-43BTillekeratne, Siri (#9)
152570 4.0- 3.0-100BSealy, Trevor (#12)
162565 2.0- 5.0-146CRawlins, Gene (#18)
172551 3.0- 4.0-366BPolak Scowcroft, Caroline (#15)
182501 4.0- 3.0-186CToews, Elvira (#17)
192464 3.0- 4.0-293BGibson, Geoff (#13)
202379 1.0- 6.0-397CSchneider, Nicholas (#22)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.