Back to round index.

2010 Leah Katz Memorial Early Bird

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 474.57 7.0- 0.0+870ALeah, Tony (#1)
2 448.86 6.0- 1.0+631BAbbasi, Shan (#11)
3 436.71 6.0- 1.0+575AHollington, Sam (#5)
4 429.29 5.0- 2.0+670ACastellano, Vince (#6)
5 420.29 5.0- 2.0+284ABerofsky, Evan (#2)
6 420.14 5.0- 2.0+229APaolella, Libero (#4)
7 409.14 3.0- 4.0+314AVijayakumar, Sinna (#3)
8 400.14 3.0- 4.0+91BPeters, Eric (#14)
9 386.00 4.0- 3.0-79ALevinsky, Stuart (#8)
10 383.86 4.0- 3.0+111BRackham, Anita (#10)
11 382.86 4.0- 3.0+70BWise, Lynda (#16)
12 382.00 3.0- 4.0+74CShupak, Eli (#20)
13 370.71 2.0- 5.0-273ASaunders, Andy (#7)
14 369.43 4.0- 3.0-43BTillekeratne, Siri (#9)
15 367.14 4.0- 3.0-100BSealy, Trevor (#12)
16 366.43 2.0- 5.0-146CRawlins, Gene (#18)
17 364.43 3.0- 4.0-366BPolak Scowcroft, Caroline (#15)
18 357.29 4.0- 3.0-186CToews, Elvira (#17)
19 352.00 3.0- 4.0-293BGibson, Geoff (#13)
20 339.86 1.0- 6.0-397CSchneider, Nicholas (#22)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.