Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Abbasi, Shan (#11) 2nd | Leah, Tony (#1) 1st | |
3 | Berofsky, Evan (#2) 1st | Paolella, Libero (#4) 2nd | |
2 | Castellano, Vince (#6) 2nd | Hollington, Sam (#5) 1st | |
12 | Caughran, Jim (#24) 2nd | Schneider, Nicholas (#22) 1st | |
11 | Farini, Sharmaine (#19) 1st | McClennan, Mike (#23) 2nd | |
7 | Gibson, Geoff (#13) 1st | Vijayakumar, Sinna (#3) 2nd | |
10 | Henkelman, Emilie (#21) 2nd | Saunders, Andy (#7) 1st | |
2 | Hollington, Sam (#5) 1st | Castellano, Vince (#6) 2nd | |
1 | Leah, Tony (#1) 1st | Abbasi, Shan (#11) 2nd | |
5 | Levinsky, Stuart (#8) 2nd | Tillekeratne, Siri (#9) 1st | |
11 | McClennan, Mike (#23) 2nd | Farini, Sharmaine (#19) 1st | |
3 | Paolella, Libero (#4) 2nd | Berofsky, Evan (#2) 1st | |
8 | Peters, Eric (#14) 2nd | Shupak, Eli (#20) 1st | |
9 | Polak Scowcroft, Caroline (#15) 2nd | Rawlins, Gene (#18) 1st | |
4 | Rackham, Anita (#10) 1st | Wise, Lynda (#16) 2nd |
Board | Player | Opponent | |
---|---|---|---|
9 | Rawlins, Gene (#18) 1st | Polak Scowcroft, Caroline (#15) 2nd | |
10 | Saunders, Andy (#7) 1st | Henkelman, Emilie (#21) 2nd | |
12 | Schneider, Nicholas (#22) 1st | Caughran, Jim (#24) 2nd | |
6 | Sealy, Trevor (#12) 1st | Toews, Elvira (#17) 2nd | |
8 | Shupak, Eli (#20) 1st | Peters, Eric (#14) 2nd | |
5 | Tillekeratne, Siri (#9) 1st | Levinsky, Stuart (#8) 2nd | |
6 | Toews, Elvira (#17) 2nd | Sealy, Trevor (#12) 1st | |
7 | Vijayakumar, Sinna (#3) 2nd | Gibson, Geoff (#13) 1st | |
4 | Wise, Lynda (#16) 2nd | Rackham, Anita (#10) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.