Back to round index.

2010 Leah Katz Memorial Early Bird

Round 8 Alphabetic Pairings

BoardPlayer Opponent
1Abbasi, Shan (#11) 2ndLeah, Tony (#1) 1st
3Berofsky, Evan (#2) 1stPaolella, Libero (#4) 2nd
2Castellano, Vince (#6) 2ndHollington, Sam (#5) 1st
12Caughran, Jim (#24) 2ndSchneider, Nicholas (#22) 1st
11Farini, Sharmaine (#19) 1stMcClennan, Mike (#23) 2nd
7Gibson, Geoff (#13) 1stVijayakumar, Sinna (#3) 2nd
10Henkelman, Emilie (#21) 2ndSaunders, Andy (#7) 1st
2Hollington, Sam (#5) 1stCastellano, Vince (#6) 2nd
1Leah, Tony (#1) 1stAbbasi, Shan (#11) 2nd
5Levinsky, Stuart (#8) 2ndTillekeratne, Siri (#9) 1st
11McClennan, Mike (#23) 2ndFarini, Sharmaine (#19) 1st
3Paolella, Libero (#4) 2ndBerofsky, Evan (#2) 1st
8Peters, Eric (#14) 2ndShupak, Eli (#20) 1st
9Polak Scowcroft, Caroline (#15) 2ndRawlins, Gene (#18) 1st
4Rackham, Anita (#10) 1stWise, Lynda (#16) 2nd
BoardPlayer Opponent
9Rawlins, Gene (#18) 1stPolak Scowcroft, Caroline (#15) 2nd
10Saunders, Andy (#7) 1stHenkelman, Emilie (#21) 2nd
12Schneider, Nicholas (#22) 1stCaughran, Jim (#24) 2nd
6Sealy, Trevor (#12) 1stToews, Elvira (#17) 2nd
8Shupak, Eli (#20) 1stPeters, Eric (#14) 2nd
5Tillekeratne, Siri (#9) 1stLevinsky, Stuart (#8) 2nd
6Toews, Elvira (#17) 2ndSealy, Trevor (#12) 1st
7Vijayakumar, Sinna (#3) 2ndGibson, Geoff (#13) 1st
4Wise, Lynda (#16) 2ndRackham, Anita (#10) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.