Back to round index.

2010 Leah Katz Memorial Early Bird

Round 7 Alphabetic Pairings

BoardPlayer Opponent
1Abbasi, Shan (#11) 1stHollington, Sam (#5) 2nd
6Berofsky, Evan (#2) 2ndVijayakumar, Sinna (#3) 1st
5Castellano, Vince (#6) 2ndToews, Elvira (#17) 1st
11Caughran, Jim (#24) 1stFarini, Sharmaine (#19) 2nd
11Farini, Sharmaine (#19) 2ndCaughran, Jim (#24) 1st
7Gibson, Geoff (#13) 2ndPeters, Eric (#14) 1st
12Henkelman, Emilie (#21) 1stSchneider, Nicholas (#22) 2nd
1Hollington, Sam (#5) 2ndAbbasi, Shan (#11) 1st
2Leah, Tony (#1) 1stSealy, Trevor (#12) 2nd
3Levinsky, Stuart (#8) 1stRackham, Anita (#10) 2nd
9McClennan, Mike (#23) 1stShupak, Eli (#20) 2nd
4Paolella, Libero (#4) 2ndPolak Scowcroft, Caroline (#15) 1st
7Peters, Eric (#14) 1stGibson, Geoff (#13) 2nd
4Polak Scowcroft, Caroline (#15) 1stPaolella, Libero (#4) 2nd
3Rackham, Anita (#10) 2ndLevinsky, Stuart (#8) 1st
BoardPlayer Opponent
10Rawlins, Gene (#18) 2ndTillekeratne, Siri (#9) 1st
8Saunders, Andy (#7) 2ndWise, Lynda (#16) 1st
12Schneider, Nicholas (#22) 2ndHenkelman, Emilie (#21) 1st
2Sealy, Trevor (#12) 2ndLeah, Tony (#1) 1st
9Shupak, Eli (#20) 2ndMcClennan, Mike (#23) 1st
10Tillekeratne, Siri (#9) 1stRawlins, Gene (#18) 2nd
5Toews, Elvira (#17) 1stCastellano, Vince (#6) 2nd
6Vijayakumar, Sinna (#3) 1stBerofsky, Evan (#2) 2nd
8Wise, Lynda (#16) 1stSaunders, Andy (#7) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.