Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Abbasi, Shan (#11) 1st | Hollington, Sam (#5) 2nd | |
6 | Berofsky, Evan (#2) 2nd | Vijayakumar, Sinna (#3) 1st | |
5 | Castellano, Vince (#6) 2nd | Toews, Elvira (#17) 1st | |
11 | Caughran, Jim (#24) 1st | Farini, Sharmaine (#19) 2nd | |
11 | Farini, Sharmaine (#19) 2nd | Caughran, Jim (#24) 1st | |
7 | Gibson, Geoff (#13) 2nd | Peters, Eric (#14) 1st | |
12 | Henkelman, Emilie (#21) 1st | Schneider, Nicholas (#22) 2nd | |
1 | Hollington, Sam (#5) 2nd | Abbasi, Shan (#11) 1st | |
2 | Leah, Tony (#1) 1st | Sealy, Trevor (#12) 2nd | |
3 | Levinsky, Stuart (#8) 1st | Rackham, Anita (#10) 2nd | |
9 | McClennan, Mike (#23) 1st | Shupak, Eli (#20) 2nd | |
4 | Paolella, Libero (#4) 2nd | Polak Scowcroft, Caroline (#15) 1st | |
7 | Peters, Eric (#14) 1st | Gibson, Geoff (#13) 2nd | |
4 | Polak Scowcroft, Caroline (#15) 1st | Paolella, Libero (#4) 2nd | |
3 | Rackham, Anita (#10) 2nd | Levinsky, Stuart (#8) 1st |
Board | Player | Opponent | |
---|---|---|---|
10 | Rawlins, Gene (#18) 2nd | Tillekeratne, Siri (#9) 1st | |
8 | Saunders, Andy (#7) 2nd | Wise, Lynda (#16) 1st | |
12 | Schneider, Nicholas (#22) 2nd | Henkelman, Emilie (#21) 1st | |
2 | Sealy, Trevor (#12) 2nd | Leah, Tony (#1) 1st | |
9 | Shupak, Eli (#20) 2nd | McClennan, Mike (#23) 1st | |
10 | Tillekeratne, Siri (#9) 1st | Rawlins, Gene (#18) 2nd | |
5 | Toews, Elvira (#17) 1st | Castellano, Vince (#6) 2nd | |
6 | Vijayakumar, Sinna (#3) 1st | Berofsky, Evan (#2) 2nd | |
8 | Wise, Lynda (#16) 1st | Saunders, Andy (#7) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.