Back to round index.

2010 Leah Katz Memorial Early Bird

Round 6 Alphabetic Pairings

BoardPlayer Opponent
1Abbasi, Shan (#11) 2ndToews, Elvira (#17) 1st
7Berofsky, Evan (#2) 1stGibson, Geoff (#13) 2nd
5Castellano, Vince (#6) 1stPolak Scowcroft, Caroline (#15) 2nd
11Caughran, Jim (#24) 2ndShupak, Eli (#20) 1st
12Farini, Sharmaine (#19) 2ndHenkelman, Emilie (#21) 1st
7Gibson, Geoff (#13) 2ndBerofsky, Evan (#2) 1st
12Henkelman, Emilie (#21) 1stFarini, Sharmaine (#19) 2nd
3Hollington, Sam (#5) 1stSealy, Trevor (#12) 2nd
2Leah, Tony (#1) 2ndVijayakumar, Sinna (#3) 1st
4Levinsky, Stuart (#8) 1stPaolella, Libero (#4) 2nd
10McClennan, Mike (#23) 1stTillekeratne, Siri (#9) 2nd
4Paolella, Libero (#4) 2ndLevinsky, Stuart (#8) 1st
6Peters, Eric (#14) 2ndSaunders, Andy (#7) 1st
5Polak Scowcroft, Caroline (#15) 2ndCastellano, Vince (#6) 1st
9Rackham, Anita (#10) 1stRawlins, Gene (#18) 2nd
BoardPlayer Opponent
9Rawlins, Gene (#18) 2ndRackham, Anita (#10) 1st
6Saunders, Andy (#7) 1stPeters, Eric (#14) 2nd
8Schneider, Nicholas (#22) 1stWise, Lynda (#16) 2nd
3Sealy, Trevor (#12) 2ndHollington, Sam (#5) 1st
11Shupak, Eli (#20) 1stCaughran, Jim (#24) 2nd
10Tillekeratne, Siri (#9) 2ndMcClennan, Mike (#23) 1st
1Toews, Elvira (#17) 1stAbbasi, Shan (#11) 2nd
2Vijayakumar, Sinna (#3) 1stLeah, Tony (#1) 2nd
8Wise, Lynda (#16) 2ndSchneider, Nicholas (#22) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.