Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Abbasi, Shan (#11) 1st | Vijayakumar, Sinna (#3) 2nd | |
6 | Berofsky, Evan (#2) 2nd | Peters, Eric (#14) 1st | |
5 | Castellano, Vince (#6) 1st | Levinsky, Stuart (#8) 2nd | |
12 | Caughran, Jim (#24) 1st | Henkelman, Emilie (#21) 2nd | |
11 | Farini, Sharmaine (#19) 1st | Shupak, Eli (#20) 2nd | |
8 | Gibson, Geoff (#13) 1st | Wise, Lynda (#16) 2nd | |
12 | Henkelman, Emilie (#21) 2nd | Caughran, Jim (#24) 1st | |
3 | Hollington, Sam (#5) 1st | Polak Scowcroft, Caroline (#15) 2nd | |
2 | Leah, Tony (#1) 2nd | Toews, Elvira (#17) 1st | |
5 | Levinsky, Stuart (#8) 2nd | Castellano, Vince (#6) 1st | |
10 | McClennan, Mike (#23) 2nd | Saunders, Andy (#7) 1st | |
4 | Paolella, Libero (#4) 1st | Sealy, Trevor (#12) 2nd | |
6 | Peters, Eric (#14) 1st | Berofsky, Evan (#2) 2nd | |
3 | Polak Scowcroft, Caroline (#15) 2nd | Hollington, Sam (#5) 1st | |
7 | Rackham, Anita (#10) 2nd | Tillekeratne, Siri (#9) 1st |
Board | Player | Opponent | |
---|---|---|---|
9 | Rawlins, Gene (#18) 1st | Schneider, Nicholas (#22) 2nd | |
10 | Saunders, Andy (#7) 1st | McClennan, Mike (#23) 2nd | |
9 | Schneider, Nicholas (#22) 2nd | Rawlins, Gene (#18) 1st | |
4 | Sealy, Trevor (#12) 2nd | Paolella, Libero (#4) 1st | |
11 | Shupak, Eli (#20) 2nd | Farini, Sharmaine (#19) 1st | |
7 | Tillekeratne, Siri (#9) 1st | Rackham, Anita (#10) 2nd | |
2 | Toews, Elvira (#17) 1st | Leah, Tony (#1) 2nd | |
1 | Vijayakumar, Sinna (#3) 2nd | Abbasi, Shan (#11) 1st | |
8 | Wise, Lynda (#16) 2nd | Gibson, Geoff (#13) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.