Back to round index.

2010 Leah Katz Memorial Early Bird

Round 5 Alphabetic Pairings

BoardPlayer Opponent
1Abbasi, Shan (#11) 1stVijayakumar, Sinna (#3) 2nd
6Berofsky, Evan (#2) 2ndPeters, Eric (#14) 1st
5Castellano, Vince (#6) 1stLevinsky, Stuart (#8) 2nd
12Caughran, Jim (#24) 1stHenkelman, Emilie (#21) 2nd
11Farini, Sharmaine (#19) 1stShupak, Eli (#20) 2nd
8Gibson, Geoff (#13) 1stWise, Lynda (#16) 2nd
12Henkelman, Emilie (#21) 2ndCaughran, Jim (#24) 1st
3Hollington, Sam (#5) 1stPolak Scowcroft, Caroline (#15) 2nd
2Leah, Tony (#1) 2ndToews, Elvira (#17) 1st
5Levinsky, Stuart (#8) 2ndCastellano, Vince (#6) 1st
10McClennan, Mike (#23) 2ndSaunders, Andy (#7) 1st
4Paolella, Libero (#4) 1stSealy, Trevor (#12) 2nd
6Peters, Eric (#14) 1stBerofsky, Evan (#2) 2nd
3Polak Scowcroft, Caroline (#15) 2ndHollington, Sam (#5) 1st
7Rackham, Anita (#10) 2ndTillekeratne, Siri (#9) 1st
BoardPlayer Opponent
9Rawlins, Gene (#18) 1stSchneider, Nicholas (#22) 2nd
10Saunders, Andy (#7) 1stMcClennan, Mike (#23) 2nd
9Schneider, Nicholas (#22) 2ndRawlins, Gene (#18) 1st
4Sealy, Trevor (#12) 2ndPaolella, Libero (#4) 1st
11Shupak, Eli (#20) 2ndFarini, Sharmaine (#19) 1st
7Tillekeratne, Siri (#9) 1stRackham, Anita (#10) 2nd
2Toews, Elvira (#17) 1stLeah, Tony (#1) 2nd
1Vijayakumar, Sinna (#3) 2ndAbbasi, Shan (#11) 1st
8Wise, Lynda (#16) 2ndGibson, Geoff (#13) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.