Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Abbasi, Shan (#11) 2nd | Castellano, Vince (#6) 1st | |
6 | Berofsky, Evan (#2) 1st | Saunders, Andy (#7) 2nd | |
2 | Castellano, Vince (#6) 1st | Abbasi, Shan (#11) 2nd | |
11 | Caughran, Jim (#24) 2nd | Gibson, Geoff (#13) 1st | |
10 | Farini, Sharmaine (#19) 2nd | Peters, Eric (#14) 1st | |
11 | Gibson, Geoff (#13) 1st | Caughran, Jim (#24) 2nd | |
12 | Henkelman, Emilie (#21) 2nd | Rawlins, Gene (#18) 1st | |
4 | Hollington, Sam (#5) 1st | Paolella, Libero (#4) 2nd | |
9 | Leah, Tony (#1) 2nd | Tillekeratne, Siri (#9) 1st | |
5 | Levinsky, Stuart (#8) 1st | Toews, Elvira (#17) 2nd | |
8 | McClennan, Mike (#23) 1st | Schneider, Nicholas (#22) 2nd | |
4 | Paolella, Libero (#4) 2nd | Hollington, Sam (#5) 1st | |
10 | Peters, Eric (#14) 1st | Farini, Sharmaine (#19) 2nd | |
3 | Polak Scowcroft, Caroline (#15) 1st | Rackham, Anita (#10) 2nd | |
3 | Rackham, Anita (#10) 2nd | Polak Scowcroft, Caroline (#15) 1st |
Board | Player | Opponent | |
---|---|---|---|
12 | Rawlins, Gene (#18) 1st | Henkelman, Emilie (#21) 2nd | |
6 | Saunders, Andy (#7) 2nd | Berofsky, Evan (#2) 1st | |
8 | Schneider, Nicholas (#22) 2nd | McClennan, Mike (#23) 1st | |
1 | Sealy, Trevor (#12) 1st | Vijayakumar, Sinna (#3) 2nd | |
7 | Shupak, Eli (#20) 1st | Wise, Lynda (#16) 2nd | |
9 | Tillekeratne, Siri (#9) 1st | Leah, Tony (#1) 2nd | |
5 | Toews, Elvira (#17) 2nd | Levinsky, Stuart (#8) 1st | |
1 | Vijayakumar, Sinna (#3) 2nd | Sealy, Trevor (#12) 1st | |
7 | Wise, Lynda (#16) 2nd | Shupak, Eli (#20) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.