Back to round index.

2010 Leah Katz Memorial Early Bird

Round 4 Alphabetic Pairings

BoardPlayer Opponent
2Abbasi, Shan (#11) 2ndCastellano, Vince (#6) 1st
6Berofsky, Evan (#2) 1stSaunders, Andy (#7) 2nd
2Castellano, Vince (#6) 1stAbbasi, Shan (#11) 2nd
11Caughran, Jim (#24) 2ndGibson, Geoff (#13) 1st
10Farini, Sharmaine (#19) 2ndPeters, Eric (#14) 1st
11Gibson, Geoff (#13) 1stCaughran, Jim (#24) 2nd
12Henkelman, Emilie (#21) 2ndRawlins, Gene (#18) 1st
4Hollington, Sam (#5) 1stPaolella, Libero (#4) 2nd
9Leah, Tony (#1) 2ndTillekeratne, Siri (#9) 1st
5Levinsky, Stuart (#8) 1stToews, Elvira (#17) 2nd
8McClennan, Mike (#23) 1stSchneider, Nicholas (#22) 2nd
4Paolella, Libero (#4) 2ndHollington, Sam (#5) 1st
10Peters, Eric (#14) 1stFarini, Sharmaine (#19) 2nd
3Polak Scowcroft, Caroline (#15) 1stRackham, Anita (#10) 2nd
3Rackham, Anita (#10) 2ndPolak Scowcroft, Caroline (#15) 1st
BoardPlayer Opponent
12Rawlins, Gene (#18) 1stHenkelman, Emilie (#21) 2nd
6Saunders, Andy (#7) 2ndBerofsky, Evan (#2) 1st
8Schneider, Nicholas (#22) 2ndMcClennan, Mike (#23) 1st
1Sealy, Trevor (#12) 1stVijayakumar, Sinna (#3) 2nd
7Shupak, Eli (#20) 1stWise, Lynda (#16) 2nd
9Tillekeratne, Siri (#9) 1stLeah, Tony (#1) 2nd
5Toews, Elvira (#17) 2ndLevinsky, Stuart (#8) 1st
1Vijayakumar, Sinna (#3) 2ndSealy, Trevor (#12) 1st
7Wise, Lynda (#16) 2ndShupak, Eli (#20) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.