Back to round index.

2010 Leah Katz Memorial Early Bird

Round 2 Alphabetic Pairings

BoardPlayer Opponent
8Abbasi, Shan (#11) 1stMcClennan, Mike (#23) 2nd
3Berofsky, Evan (#2) 2ndToews, Elvira (#17) 1st
11Castellano, Vince (#6) 2ndGibson, Geoff (#13) 1st
6Caughran, Jim (#24) 2ndLevinsky, Stuart (#8) 1st
10Farini, Sharmaine (#19) 1stTillekeratne, Siri (#9) 2nd
11Gibson, Geoff (#13) 1stCastellano, Vince (#6) 2nd
12Henkelman, Emilie (#21) 1stSealy, Trevor (#12) 2nd
9Hollington, Sam (#5) 2ndWise, Lynda (#16) 1st
1Leah, Tony (#1) 2ndPolak Scowcroft, Caroline (#15) 1st
6Levinsky, Stuart (#8) 1stCaughran, Jim (#24) 2nd
8McClennan, Mike (#23) 2ndAbbasi, Shan (#11) 1st
7Paolella, Libero (#4) 1stRawlins, Gene (#18) 2nd
5Peters, Eric (#14) 2ndVijayakumar, Sinna (#3) 1st
1Polak Scowcroft, Caroline (#15) 1stLeah, Tony (#1) 2nd
4Rackham, Anita (#10) 1stSchneider, Nicholas (#22) 2nd
BoardPlayer Opponent
7Rawlins, Gene (#18) 2ndPaolella, Libero (#4) 1st
2Saunders, Andy (#7) 1stShupak, Eli (#20) 2nd
4Schneider, Nicholas (#22) 2ndRackham, Anita (#10) 1st
12Sealy, Trevor (#12) 2ndHenkelman, Emilie (#21) 1st
2Shupak, Eli (#20) 2ndSaunders, Andy (#7) 1st
10Tillekeratne, Siri (#9) 2ndFarini, Sharmaine (#19) 1st
3Toews, Elvira (#17) 1stBerofsky, Evan (#2) 2nd
5Vijayakumar, Sinna (#3) 1stPeters, Eric (#14) 2nd
9Wise, Lynda (#16) 1stHollington, Sam (#5) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.