Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Abbasi, Shan (#11) 1st | Rawlins, Gene (#18) 2nd | |
3 | Berofsky, Evan (#2) 2nd | Schneider, Nicholas (#22) 1st | |
11 | Castellano, Vince (#6) 1st | Henkelman, Emilie (#21) 2nd | |
5 | Caughran, Jim (#24) 1st | Vijayakumar, Sinna (#3) 2nd | |
9 | Farini, Sharmaine (#19) 1st | Hollington, Sam (#5) 2nd | |
12 | Gibson, Geoff (#13) 2nd | Sealy, Trevor (#12) 1st | |
11 | Henkelman, Emilie (#21) 2nd | Castellano, Vince (#6) 1st | |
9 | Hollington, Sam (#5) 2nd | Farini, Sharmaine (#19) 1st | |
1 | Leah, Tony (#1) 1st | Shupak, Eli (#20) 2nd | |
6 | Levinsky, Stuart (#8) 2nd | Peters, Eric (#14) 1st | |
7 | McClennan, Mike (#23) 1st | Paolella, Libero (#4) 2nd | |
7 | Paolella, Libero (#4) 2nd | McClennan, Mike (#23) 1st | |
6 | Peters, Eric (#14) 1st | Levinsky, Stuart (#8) 2nd | |
2 | Polak Scowcroft, Caroline (#15) 1st | Saunders, Andy (#7) 2nd | |
4 | Rackham, Anita (#10) 1st | Toews, Elvira (#17) 2nd |
Board | Player | Opponent | |
---|---|---|---|
8 | Rawlins, Gene (#18) 2nd | Abbasi, Shan (#11) 1st | |
2 | Saunders, Andy (#7) 2nd | Polak Scowcroft, Caroline (#15) 1st | |
3 | Schneider, Nicholas (#22) 1st | Berofsky, Evan (#2) 2nd | |
12 | Sealy, Trevor (#12) 1st | Gibson, Geoff (#13) 2nd | |
1 | Shupak, Eli (#20) 2nd | Leah, Tony (#1) 1st | |
10 | Tillekeratne, Siri (#9) 1st | Wise, Lynda (#16) 2nd | |
4 | Toews, Elvira (#17) 2nd | Rackham, Anita (#10) 1st | |
5 | Vijayakumar, Sinna (#3) 2nd | Caughran, Jim (#24) 1st | |
10 | Wise, Lynda (#16) 2nd | Tillekeratne, Siri (#9) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.