Back to round index.

2010 Leah Katz Memorial Early Bird

Round 1 Alphabetic Pairings

BoardPlayer Opponent
8Abbasi, Shan (#11) 1stRawlins, Gene (#18) 2nd
3Berofsky, Evan (#2) 2ndSchneider, Nicholas (#22) 1st
11Castellano, Vince (#6) 1stHenkelman, Emilie (#21) 2nd
5Caughran, Jim (#24) 1stVijayakumar, Sinna (#3) 2nd
9Farini, Sharmaine (#19) 1stHollington, Sam (#5) 2nd
12Gibson, Geoff (#13) 2ndSealy, Trevor (#12) 1st
11Henkelman, Emilie (#21) 2ndCastellano, Vince (#6) 1st
9Hollington, Sam (#5) 2ndFarini, Sharmaine (#19) 1st
1Leah, Tony (#1) 1stShupak, Eli (#20) 2nd
6Levinsky, Stuart (#8) 2ndPeters, Eric (#14) 1st
7McClennan, Mike (#23) 1stPaolella, Libero (#4) 2nd
7Paolella, Libero (#4) 2ndMcClennan, Mike (#23) 1st
6Peters, Eric (#14) 1stLevinsky, Stuart (#8) 2nd
2Polak Scowcroft, Caroline (#15) 1stSaunders, Andy (#7) 2nd
4Rackham, Anita (#10) 1stToews, Elvira (#17) 2nd
BoardPlayer Opponent
8Rawlins, Gene (#18) 2ndAbbasi, Shan (#11) 1st
2Saunders, Andy (#7) 2ndPolak Scowcroft, Caroline (#15) 1st
3Schneider, Nicholas (#22) 1stBerofsky, Evan (#2) 2nd
12Sealy, Trevor (#12) 1stGibson, Geoff (#13) 2nd
1Shupak, Eli (#20) 2ndLeah, Tony (#1) 1st
10Tillekeratne, Siri (#9) 1stWise, Lynda (#16) 2nd
4Toews, Elvira (#17) 2ndRackham, Anita (#10) 1st
5Vijayakumar, Sinna (#3) 2ndCaughran, Jim (#24) 1st
10Wise, Lynda (#16) 2ndTillekeratne, Siri (#9) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.