Back to round index.

2010 Trillium Tile

Division C High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12545 5.0- 1.0+373Smylie, Jackson (C2/T)
22485 5.0- 1.0+409Farini, Sharmaine (C3/T)
32337 4.0- 2.0+233Petrie, Shauna (C10/M)
42333 3.0- 3.0+72McClennan, Mike (C14/M)
52332 5.0- 1.0+337Krook, Dave (C12/M)
62304 4.0- 2.0+223Shupak, Eli (C7/T)
72272 3.0- 3.0+96Kovacs, Valeria (C13/M)
82204 3.0- 3.0+19Barinque, Jean (C11/M)
92200 3.0- 3.0+69Farbstein, Denis (C6/T)
102175 3.0- 3.0-114Horowitz, Risa (C4/T)
112090 2.0- 4.0-123Bathgate, Jillian (C1/T)
122082 2.0- 4.0-176Kesner, Jeff (C5/T)
132080 1.0- 5.0-516Raviraj, Vimalan (C15/M)
142018 2.0- 4.0-212Grenville, Geoff (C9/M)
151996 2.0- 4.0-226Janssen, Sharon (C8/T)
161866 1.0- 5.0-464Fernando, Percy (C16/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.