Back to round index.

2010 Trillium Tile

Division C Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 424.17 5.0- 1.0+373Smylie, Jackson (C2/T)
2 414.17 5.0- 1.0+409Farini, Sharmaine (C3/T)
3 389.50 4.0- 2.0+233Petrie, Shauna (C10/M)
4 388.83 3.0- 3.0+72McClennan, Mike (C14/M)
5 388.67 5.0- 1.0+337Krook, Dave (C12/M)
6 384.00 4.0- 2.0+223Shupak, Eli (C7/T)
7 378.67 3.0- 3.0+96Kovacs, Valeria (C13/M)
8 367.33 3.0- 3.0+19Barinque, Jean (C11/M)
9 366.67 3.0- 3.0+69Farbstein, Denis (C6/T)
10 362.50 3.0- 3.0-114Horowitz, Risa (C4/T)
11 348.33 2.0- 4.0-123Bathgate, Jillian (C1/T)
12 347.00 2.0- 4.0-176Kesner, Jeff (C5/T)
13 346.67 1.0- 5.0-516Raviraj, Vimalan (C15/M)
14 336.33 2.0- 4.0-212Grenville, Geoff (C9/M)
15 332.67 2.0- 4.0-226Janssen, Sharon (C8/T)
16 311.00 1.0- 5.0-464Fernando, Percy (C16/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.