Back to round index.

2010 Trillium Tile

Division C Round 2 Alphabetic Pairings

BoardPlayer Opponent
2Barinque, Jean (C11/M) 1stFarini, Sharmaine (C3/T) 2nd
7Bathgate, Jillian (C1/T) 2ndKovacs, Valeria (C13/M) 1st
6Farbstein, Denis (C6/T) 1stPetrie, Shauna (C10/M) 2nd
2Farini, Sharmaine (C3/T) 2ndBarinque, Jean (C11/M) 1st
5Fernando, Percy (C16/M) 2ndJanssen, Sharon (C8/T) 1st
8Grenville, Geoff (C9/M) 1stKesner, Jeff (C5/T) 2nd
4Horowitz, Risa (C4/T) 1stKrook, Dave (C12/M) 2nd
5Janssen, Sharon (C8/T) 1stFernando, Percy (C16/M) 2nd
8Kesner, Jeff (C5/T) 2ndGrenville, Geoff (C9/M) 1st
7Kovacs, Valeria (C13/M) 1stBathgate, Jillian (C1/T) 2nd
BoardPlayer Opponent
4Krook, Dave (C12/M) 2ndHorowitz, Risa (C4/T) 1st
1McClennan, Mike (C14/M) 2ndSmylie, Jackson (C2/T) 1st
6Petrie, Shauna (C10/M) 2ndFarbstein, Denis (C6/T) 1st
3Raviraj, Vimalan (C15/M) 1stShupak, Eli (C7/T) 2nd
3Shupak, Eli (C7/T) 2ndRaviraj, Vimalan (C15/M) 1st
1Smylie, Jackson (C2/T) 1stMcClennan, Mike (C14/M) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.