Back to round index.

2010 Trillium Tile

Division B High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12521 5.0- 1.0+379Bigall, Vera (B1/T)
22383 3.0- 3.0+69Abbasi, Shan (B8/M)
32351 5.0- 1.0+122Miransky, Anna (B4/T)
42338 3.0- 3.0+140Sinanan, Lilla (B11/M)
52295 4.0- 2.0+162Fernando, Priya (B9/M)
62277 4.0- 2.0+31Palazzo, Mad (B5/T)
62277 4.0- 2.0+118Kessler, Lisa (B6/T)
82273 4.0- 2.0+195Cullman, Roger (B2/T)
92258 2.0- 4.0+0Ubeika, Shelley (B12/M)
102256 2.0- 4.0+6Rodriguez, Alex (B3/T)
112226 2.0- 4.0-228Oh, Hans (B13/M)
122214 4.0- 2.0+30Wise, Lynda (B7/T)
131918 0.0- 6.0-365Turner, Kevin (B10/M)
141870 0.0- 6.0-659Ozorio, Sophia (B14/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.