Back to round index.

2010 Trillium Tile

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 420.17 5.0- 1.0+379Bigall, Vera (B1/T)
2 397.17 3.0- 3.0+69Abbasi, Shan (B8/M)
3 391.83 5.0- 1.0+122Miransky, Anna (B4/T)
4 389.67 3.0- 3.0+140Sinanan, Lilla (B11/M)
5 382.50 4.0- 2.0+162Fernando, Priya (B9/M)
6 379.50 4.0- 2.0+31Palazzo, Mad (B5/T)
6 379.50 4.0- 2.0+118Kessler, Lisa (B6/T)
8 378.83 4.0- 2.0+195Cullman, Roger (B2/T)
9 376.33 2.0- 4.0+0Ubeika, Shelley (B12/M)
10 376.00 2.0- 4.0+6Rodriguez, Alex (B3/T)
11 371.00 2.0- 4.0-228Oh, Hans (B13/M)
12 369.00 4.0- 2.0+30Wise, Lynda (B7/T)
13 319.67 0.0- 6.0-365Turner, Kevin (B10/M)
14 311.67 0.0- 6.0-659Ozorio, Sophia (B14/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.